
AeroLogic
Total Flights
10
Recorded sightings
Planes Tracked
8
Distinct hex registrations
Plane Types
1
Airframe models observed
Top Airport
DFW
Dallas-Fort Worth 4 connections
Route Network
6 unique routes mappedTop Airports
| Airport | Code | Sightings |
|---|---|---|
Dallas-Fort Worth Dallas-Fort Worth | DFW | 4 |
Cincinnati Northern Kentucky Cincinnati | CVG | 4 |
Frankfurt-am-Main Frankfurt-am-Main | FRA | 4 |
Tokyo Narita Tokyo | NRT | 3 |
Houston George Bush Houston | IAH | 3 |
Hong Kong Chek Lap Kok Hong Kong | HKG | 1 |
Toronto Pearson Toronto | YYZ | 1 |
Aircraft Types
| Type / Model | ICAO | Flights |
|---|---|---|
Boeing 777-200 | B77L | 10 |