
JetBlue Airways
Total Flights
1,322
Recorded sightings
Planes Tracked
199
Distinct hex registrations
Plane Types
4
Airframe models observed
Top Airport
JFK
New York John F Kennedy 740 connections
Route Network
62 unique routes mappedTop Airports
| Airport | Code | Sightings |
|---|---|---|
New York John F Kennedy New York | JFK | 740 |
Boston General Edward Lawrence Logan Boston | BOS | 535 |
Los Angeles Los Angeles | LAX | 414 |
Las Vegas McCarran Las Vegas | LAS | 247 |
San Francisco San Francisco | SFO | 222 |
San Diego San Diego | SAN | 129 |
Denver Denver | DEN | 112 |
Phoenix Sky Harbor Phoenix | PHX | 40 |
Newark Liberty Newark | EWR | 32 |
San Diego North Island Naval Air Station-Halsey Field San Diego | NZY | 31 |
Aircraft Types
| Type / Model | ICAO | Flights |
|---|---|---|
Airbus A321 (Sharklets) | A321 | 803 |
Airbus A321 NEO | A21N | 271 |
BCS3 | BCS3 | 188 |
Airbus A320 (Sharklets) | A320 | 59 |