
Cargolux
Total Flights
14
Recorded sightings
Planes Tracked
8
Distinct hex registrations
Plane Types
2
Airframe models observed
Top Airport
LUX
Luxembourg -Findel 7 connections
Route Network
9 unique routes mappedTop Airports
| Airport | Code | Sightings |
|---|---|---|
Luxembourg -Findel Luxembourg | LUX | 7 |
Chicago O'Hare Chicago | ORD | 6 |
Anchorage Ted Stevens Anchorage | ANC | 3 |
Dallas-Fort Worth Dallas-Fort Worth | DFW | 3 |
Miami Miami | MIA | 2 |
Kanazawa Komatsu Kanazawa | KMQ | 1 |
Los Angeles Los Angeles | LAX | 1 |
Houston George Bush Houston | IAH | 1 |
Austin Bergstrom Austin | AUS | 1 |
Glasgow Prestwick Glasgow | PIK | 1 |
Aircraft Types
| Type / Model | ICAO | Flights |
|---|---|---|
Boeing 747-400 Freighter | B744 | 11 |
Boeing 747 | B748 | 3 |