
GlobalX Airlines
Total Flights
10
Recorded sightings
Planes Tracked
6
Distinct hex registrations
Plane Types
2
Airframe models observed
Top Airport
ORD
Chicago O'Hare 2 connections
Route Network
10 unique routes mappedTop Airports
| Airport | Code | Sightings |
|---|---|---|
Chicago O'Hare Chicago | ORD | 2 |
Topeka Regional - Forbes Field Topeka | FOE | 2 |
Sacramento Sacramento | SMF | 1 |
South Bend Regional South Bend | SBN | 1 |
San Diego San Diego | SAN | 1 |
Phoenix Sky Harbor Phoenix | PHX | 1 |
Portland Portland | PDX | 1 |
Minneapolis Wold-Chamberlain Minneapolis | MSP | 1 |
Milwaukee General Mitchell Milwaukee | MKE | 1 |
Miami Miami | MIA | 1 |
Aircraft Types
| Type / Model | ICAO | Flights |
|---|---|---|
Airbus A320 | A320 | 9 |
Airbus A319 | A319 | 1 |