
Envoy Air
Total Flights
854
Recorded sightings
Planes Tracked
173
Distinct hex registrations
Plane Types
2
Airframe models observed
Top Airport
ORD
Chicago O'Hare 549 connections
Route Network
86 unique routes mappedTop Airports
| Airport | Code | Sightings |
|---|---|---|
Chicago O'Hare Chicago | ORD | 549 |
Moline Quad City Moline | MLI | 303 |
Dallas-Fort Worth Dallas-Fort Worth | DFW | 269 |
Manhattan Regional Manhattan | MHK | 82 |
Appleton Appleton | ATW | 66 |
Wichita Mid Continent Wichita | ICT | 63 |
Washington Ronald Reagan National Washington | DCA | 44 |
Cedar Rapids The Eastern Iowa Cedar Rapids | CID | 44 |
El Paso El Paso | ELP | 38 |
Kansas City Kansas City | MCI | 35 |
Aircraft Types
| Type / Model | ICAO | Flights |
|---|---|---|
Embraer 175 | E75L | 487 |
Embraer 175 | E170 | 367 |