
Slate Aviation
Total Flights
8
Recorded sightings
Planes Tracked
4
Distinct hex registrations
Plane Types
1
Airframe models observed
Top Airport
OMA
Omaha Eppley Airfield 3 connections
Route Network
8 unique routes mappedTop Airports
| Airport | Code | Sightings |
|---|---|---|
Omaha Eppley Airfield Omaha | OMA | 3 |
Minneapolis Wold-Chamberlain Minneapolis | MSP | 2 |
State College University Park State College | SCE | 1 |
Knoxville McGhee Tyson Knoxville | TYS | 1 |
Teterboro Teterboro | TEB | 1 |
Springfield -Beckley Municipal Springfield | SGH | 1 |
Rochester Rochester | RST | 1 |
Atlanta DeKalb Peachtree Atlanta | PDK | 1 |
Chicago Midway Chicago | MDW | 1 |
Indianapolis Indianapolis | IND | 1 |
Aircraft Types
| Type / Model | ICAO | Flights |
|---|---|---|
Canadair CRJ 200 | CRJ2 | 8 |