
Sun Country Airlines
Total Flights
477
Recorded sightings
Planes Tracked
68
Distinct hex registrations
Plane Types
2
Airframe models observed
Top Airport
MSP
Minneapolis Wold-Chamberlain 359 connections
Route Network
107 unique routes mappedTop Airports
| Airport | Code | Sightings |
|---|---|---|
Minneapolis Wold-Chamberlain Minneapolis | MSP | 359 |
Orlando Orlando | MCO | 104 |
Fort Myers Southwest Florida Fort Myers | RSW | 67 |
Cincinnati Northern Kentucky Cincinnati | CVG | 61 |
Las Vegas McCarran Las Vegas | LAS | 54 |
Toledo Express Toledo | TOL | 46 |
Nashville Nashville | BNA | 24 |
Tampa Tampa | TPA | 19 |
Miami Miami | MIA | 14 |
Boise Gowen field Boise | BOI | 12 |
Aircraft Types
| Type / Model | ICAO | Flights |
|---|---|---|
Boeing 737-900 | B738 | 441 |
Boeing 737-900 | B739 | 36 |