
Southwest Airlines
Total Flights
8,933
Recorded sightings
Planes Tracked
812
Distinct hex registrations
Plane Types
3
Airframe models observed
Top Airport
MDW
Chicago Midway 5,870 connections
Route Network
250 unique routes mappedTop Airports
| Airport | Code | Sightings |
|---|---|---|
Chicago Midway Chicago | MDW | 5,870 |
Denver Denver | DEN | 2,264 |
Las Vegas McCarran Las Vegas | LAS | 939 |
Phoenix Sky Harbor Phoenix | PHX | 741 |
Kansas City Kansas City | MCI | 734 |
New York La Guardia New York | LGA | 625 |
Baltimore Washington Thurgood Marshall Baltimore | BWI | 593 |
Omaha Eppley Airfield Omaha | OMA | 515 |
San Diego San Diego | SAN | 398 |
Los Angeles Los Angeles | LAX | 388 |
Aircraft Types
| Type / Model | ICAO | Flights |
|---|---|---|
Boeing 737-800 | B38M | 4,304 |
Boeing 737-800 | B738 | 2,485 |
Boeing 737-800 | B737 | 2,142 |