
WestJet
Total Flights
88
Recorded sightings
Planes Tracked
61
Distinct hex registrations
Plane Types
3
Airframe models observed
Top Airport
YYC
Calgary 74 connections
Route Network
19 unique routes mappedTop Airports
| Airport | Code | Sightings |
|---|---|---|
Calgary Calgary | YYC | 74 |
Atlanta Hartsfield Jackson Atlanta | ATL | 40 |
Nashville Nashville | BNA | 24 |
Orlando Orlando | MCO | 12 |
Winnipeg James Armstrong Richardson Winnipeg | YWG | 6 |
San José del Cabo Los Cabos San José del Cabo | SJD | 4 |
Toronto Pearson Toronto | YYZ | 4 |
Vancouver Vancouver | YVR | 4 |
Chicago O'Hare Chicago | ORD | 3 |
CancĂșn CancĂșn | CUN | 1 |
Aircraft Types
| Type / Model | ICAO | Flights |
|---|---|---|
Boeing 737-800 | B38M | 44 |
Boeing 737-800 | B738 | 26 |
Boeing 737-800 | B737 | 18 |