Wednesday, August 12, 2026
2026-08-12
Total Flights
294
Sightings logged
Unique Aircraft
294
Distinct hex codes
Airlines Seen
23
Carriers active
Aircraft Types
20
Different models observed
Daily Flight Routes
196 unique routes mappedFlights Table
Showing 294 of 294 flights| Flight / Airline | Route | Aircraft | Type | Distance | Time |
|---|---|---|---|---|---|
![]() AA 3028 American Airlines (AAL3028) | N324RN a37eb0 | B38M Boeing 737-800 | 1,741 mi | 23:54:49 | |
![]() 5X 753 UPS (UPS753) | N403UP a4b996 | B752 Boeing 757-200 | 775 mi | 23:51:48 | |
![]() AA 2945 American Airlines (AAL2945) | N933NN acf207 | B738 Boeing 737-800 | 1,720 mi | 23:48:46 | |
![]() UA 2439 United Airlines (UAL2439) | N47434 a5d2d4 | B39M Boeing 737 MAX 9 | 926 mi | 23:43:14 | |
![]() UA 3694 United Airlines (RPA3694) | N771YX aa6efa | E75L Embraer 175 | 585 mi | 23:34:41 | |
![]() F9 1483 Frontier Airlines (FFT1483) | N610FR a7ef4b | A21N Airbus A321 NEO | 886 mi | 23:33:40 | |
![]() Y4 7730 Volaris (VOI7730) | XA-VRT 0d0cfd | A20N Airbus A320 NEO | 1,651 mi | 23:31:09 | |
![]() AM 682 Aeromexico (AMX682) | N867AM abe8e4 | B39M Boeing 737 MAX 9 | 1,689 mi | 23:30:39 | |
![]() DL 2376 Delta Air Lines (DAL2249) | N3762Y a44cca | B738 Boeing 737-800 | 1,247 mi | 23:28:38 | |
![]() UA 481 United Airlines (UAL481) | N14240 a0ad1b | B738 Boeing 737-800 | 1,825 mi | 23:26:07 | |
![]() DL 1199 Delta Air Lines (DAL1199) | N850DN aba7b0 | B739 Boeing 737 | 607 mi | 23:24:06 | |
![]() B6 97 JetBlue Airways (JBU97) | N3189J a36825 | BCS3 Airbus A220-300 | 1,622 mi | 23:23:35 | |
![]() AA 458 American Airlines (AAL458) | N907AA ac892e | A321 Airbus A321 | 1,503 mi | 23:19:03 | |
![]() AA 2482 American Airlines (AAL2482) | N913AN aca1dd | B738 Boeing 737-800 | 1,438 mi | 23:17:33 | |
![]() AS 1493 Alaska Airlines (ASA1493) | N963AK ad6755 | B39M Boeing 737 MAX 9 | 1,720 mi | 23:15:31 | |
![]() AA 2554 American Airlines (AAL2554) | N946AN ad237f | B738 Boeing 737-800 | 1,438 mi | 23:12:00 | |
![]() AA 1620 American Airlines (AAL1620) | N410AN a4d42d | A21N Airbus A321 NEO | 802 mi | 23:11:30 | |
![]() WN 1129 Southwest Airlines (SWA1129) | N7880D aab09a | B737 Boeing 737-700 | 1,441 mi | 23:10:29 | |
![]() WN 2404 Southwest Airlines (SWA2404) | N8781Q ac1698 | B38M Boeing 737 MAX 8 | 1,615 mi | 23:09:59 | |
![]() DL 4900 Delta Air Lines (EDV4900) | N232PQ a21142 | CRJ9 Canadair CRJ 900 | 1,145 mi | 23:09:29 | |
![]() W8 499 Cargojet (CJT499) | C-GXAJ c0816e | B763 Boeing 767-300 | 1,995 mi | 23:03:56 | |
![]() AA 2545 American Airlines (AAL2545) | N836NN ab6fdd | B738 Boeing 737-800 | 1,247 mi | 23:03:56 | |
![]() WN 4720 Southwest Airlines (SWA4720) | N8964L ac5e8d | B38M Boeing 737 MAX 8 | 1,287 mi | 23:00:55 | |
![]() UA 5370 United Airlines (SKW5370) | N165SY a105e8 | E75L Embraer 175 | 1,235 mi | 22:55:53 | |
![]() AA 4435 American Airlines (RPA4435) | N432YX a52cc8 | E75L Embraer 175 | 895 mi | 22:55:53 | |
![]() AA 2281 American Airlines (AAL2281) | N916AN acad02 | B738 Boeing 737-800 | 802 mi | 22:52:51 | |
![]() WN 4802 Southwest Airlines (SWA4802) | N8674B abebbe | B738 Boeing 737-800 | 1,725 mi | 22:50:20 | |
![]() UA 734 United Airlines (UAL734) | N68880 a92478 | B739 Boeing 737 | 1,777 mi | 22:49:20 | |
![]() FX 1677 FedEx - Federal Express (FDX1677) | N978FD ada1de | B752 Boeing 757-200 | 104 mi | 22:46:49 | |
![]() AA 435 American Airlines (AAL435) | N422AN a5031a | A21N Airbus A321 NEO | 1,438 mi | 22:45:18 | |
![]() UA 1394 United Airlines (UAL1394) | N47275 a5cbf3 | B38M Boeing 737 MAX 8 | 1,042 mi | 22:39:45 | |
![]() UA 2813 United Airlines (UAL2813) | N69838 a94b50 | B739 Boeing 737 | 926 mi | 22:36:14 | |
![]() AS 416 Alaska Airlines (ASA416) | N732AL a9d284 | B39M Boeing 737 MAX 9 | 1,974 mi | 22:36:14 | |
![]() UA 2254 United Airlines (UAL2254) | N17245 a1239d | B738 Boeing 737-800 | 1,667 mi | 22:36:14 | |
![]() UA 329 United Airlines (UAL329C) | N14569 a0b88f | A21N Airbus A321 NEO | 886 mi | 22:35:13 | |
![]() UA 602 United Airlines (UAL602T) | N37507 a448d6 | B39M Boeing 737 | 1,438 mi | 22:33:12 | |
![]() WN 1624 Southwest Airlines (SWA1624) | N8619F abd627 | B738 Boeing 737-800 | 1,554 mi | 22:31:41 | |
![]() 5X 491 UPS (UPS491) | N917UP acb27c | B763 Boeing 767-300 Freighter | 685 mi | 22:31:41 | |
![]() AA 1317 American Airlines (AAL1317) | N308TB a33eb5 | B38M Boeing 737 MAX 8 | 886 mi | 22:30:11 | |
![]() UA 8141 United Airlines (UAL8141) | N57870 a76f87 | B753 Boeing 757-300 | 1,842 mi | 22:29:40 | |
![]() B6 515 JetBlue Airways (JBU515) | N937JB ad0074 | A321 Airbus A321 (Sharklets) | 2,580 mi | 22:26:39 | |
![]() UA 2839 United Airlines (UAL2839) | N14518 a0b7df | A21N Airbus A321 NEO | 1,842 mi | 22:25:08 | |
![]() AA 2346 American Airlines (AAL2346) | N824NN ab40f0 | B738 Boeing 737-800 | 802 mi | 22:23:37 | |
![]() AA 1998 American Airlines (AAL1998) | N908NN ac8e1d | B738 Boeing 737-800 | 1,741 mi | 22:22:07 | |
![]() WN 4857 Southwest Airlines (SWA4857) | N247WN a24c01 | B737 Boeing 737-700 | 1,766 mi | 22:19:05 | |
![]() AA 3063 American Airlines (AAL3063) | N575UW a762d3 | A321 Airbus A321 | 1,741 mi | 22:18:05 | |
![]() UA 2499 United Airlines (UAL2499) | N34551 a3d302 | A21N Airbus A321 NEO | 1,741 mi | 22:18:05 | |
![]() F9 4671 Frontier Airlines (FFT4671) | N663FR a8bfeb | A21N Airbus A321 NEO | 1,668 mi | 22:18:05 | |
![]() WN 3810 Southwest Airlines (SWA3810) | N8840Q ac2f18 | B38M Boeing 737 MAX 8 | 1,833 mi | 22:13:32 | |
![]() 5X 525 UPS (UPS525) | N404UP a4bd4d | B752 Boeing 757-200 | 407 mi | 22:12:02 | |
![]() WN 4743 Southwest Airlines (SWA4743) | N8985Q ac6622 | B38M Boeing 737 MAX 8 | 1,747 mi | 22:10:01 | |
![]() AA 3277 American Airlines (AAL3277) | N180US a1427f | A321 Airbus A321 | 1,438 mi | 22:08:30 | |
![]() WN 859 Southwest Airlines (SWA859) | N8305E ab5b66 | B738 Boeing 737-800 | 1,786 mi | 22:04:58 | |
![]() WN 1475 Southwest Airlines (SWA1475) | N8317M ab5f6a | B738 Boeing 737-800 | 695 mi | 21:58:26 | |
![]() UA 308 United Airlines (UAL308T) | N27267 a2b134 | B38M Boeing 737 | 1,722 mi | 21:53:23 | |
![]() UA 2227 United Airlines (UAL2227) | N47369 a5cf8b | B38M Boeing 737 MAX 8 | 120 mi | 21:52:53 | |
![]() 8C 3364 ATI (ATN3364) | N619AZ a81045 | B763 Boeing 767-300 | 1,619 mi | 21:49:52 | |
![]() DL 4950 Delta Air Lines (EDV4950) | N936XJ acfe09 | CRJ9 Canadair CRJ 900 | 634 mi | 21:49:52 | |
![]() B6 824 JetBlue Airways (JBU824) | N961JT ad60b7 | A321 Airbus A321 | 2,469 mi | 21:40:17 | |
![]() WN 4984 Southwest Airlines (SWA4984) | N8810L ac23ef | B38M Boeing 737-800 | 1,850 mi | 21:38:47 | |
![]() UA 1342 United Airlines (UAL1342) | N61881 a81000 | B739 Boeing 737 | 1,438 mi | 21:37:46 | |
![]() WN 4645 Southwest Airlines (SWA4645) | N8814K ac247a | B38M Boeing 737-800 | 1,517 mi | 21:34:45 | |
![]() UA 2487 United Airlines (UAL2487) | N77871 aa8a26 | B753 Boeing 757-300 | 1,741 mi | 21:33:44 | |
![]() AA 3199 American Airlines (AAL3199) | N803NN aaee3b | B738 Boeing 737-800 | 1,438 mi | 21:32:44 | |
![]() WN 2757 Southwest Airlines (SWA2757) | N440LV a54bab | B737 Boeing 737-700 | 404 mi | 21:31:43 | |
![]() UA 1049 United Airlines (UAL1049) | N24513 a24529 | A21N Airbus A321 NEO | 1,716 mi | 21:31:13 | |
![]() WN 3706 Southwest Airlines (SWA3706) | N8777Q ac13b3 | B38M Boeing 737 MAX 8 | 2,582 mi | 21:30:13 | |
![]() DL 1644 Delta Air Lines (DAL1644) | N330NB a396fd | A319 Airbus A319 | 1,120 mi | 21:29:42 | |
![]() DL 2298 Delta Air Lines (DAL2298) | N399DA a4a484 | B738 Boeing 737-800 | 1,741 mi | 21:24:40 | |
![]() WN 1413 Southwest Airlines (SWA1413) | N8662F abe7c5 | B738 Boeing 737-800 | 1,840 mi | 21:24:10 | |
![]() MQ 4151 Envoy Air (ENY4151) | N760MQ aa42aa | E170 Embraer 170 | 500 mi | 21:23:09 | |
![]() DL 4638 Delta Air Lines (SKW4638) | N85379 abb5ec | E75L Embraer 175 | 909 mi | 21:21:08 | |
![]() UA 1534 United Airlines (UAL1534) | N69819 a94b0b | B739 Boeing 737-900 | 1,478 mi | 21:20:08 | |
![]() UA 1510 United Airlines (UAL1510) | N87527 ac0ba7 | B738 Boeing 737-800 | 1,554 mi | 21:19:37 | |
![]() B6 1223 JetBlue Airways (JBU1223) | N977JE ad9e73 | A321 Airbus A321 | 2,469 mi | 21:19:37 | |
![]() UA 714 United Airlines (UAL714) | N68817 a9238a | B739 Boeing 737-900 | 926 mi | 21:19:07 | |
![]() WN 2766 Southwest Airlines (SWA2766) | N8919K ac4ca8 | B38M Boeing 737 MAX 8 | 1,517 mi | 21:18:37 | |
![]() WN 421 Southwest Airlines (SWA421) | N8887Q ac3ee9 | B38M Boeing 737 MAX 8 | 1,905 mi | 21:17:36 | |
![]() UA 1662 United Airlines (UAL8187) | N37563 a449a4 | B39M Boeing 737 MAX 9 | 1,606 mi | 21:12:04 | |
![]() WN 4960 Southwest Airlines (SWA4960) | N8894Q ac4237 | B38M Boeing 737 MAX 8 | 588 mi | 21:10:33 | |
![]() WN 2796 Southwest Airlines (SWA2796) | N8903H ac481d | B38M Boeing 737 MAX 8 | 1,441 mi | 21:09:33 | |
![]() UA 1317 United Airlines (UAL1317) | N14566 a0b88c | A21N Airbus A321 NEO | 1,722 mi | 21:07:32 | |
![]() DL 2376 Delta Air Lines (DAL2376) | N388DA a4794e | B738 Boeing 737-800 | 1,247 mi | 21:06:01 | |
![]() UA 2003 United Airlines (UAL2003) | N76515 aa56b4 | B738 Boeing 737-800 | 402 mi | 21:04:00 | |
![]() DL 445 Delta Air Lines (DAL445) | N586DT a78c8f | A21N Airbus A321 NEO | 2,100 mi | 21:02:59 | |
![]() AA 1924 American Airlines (AAL1924) | N315PE a35aae | B738 Boeing 737-800 | 1,720 mi | 21:01:59 | |
![]() UA 249 United Airlines (UAL249) | N17564 a12f07 | B39M Boeing 737 MAX 9 | 2,494 mi | 20:59:28 | |
![]() DL 2230 Delta Air Lines (DAL2230) | N775DE aa7bea | B738 Boeing 737-800 | 1,525 mi | 20:57:57 | |
![]() UA 1424 United Airlines (UAL1424) | N27239 a2b0cd | B738 Boeing 737-800 | 1,067 mi | 20:56:26 | |
![]() AA 1823 American Airlines (AAL1823) | N160AN a0f1bb | A321 Airbus A321 | 2,372 mi | 20:52:24 | |
![]() AA 486 American Airlines (AAL486) | N157UW a0e607 | A321 Airbus A321 | 1,007 mi | 20:50:53 | |
![]() DL 1321 Delta Air Lines (DAL1321) | N967AT ad7639 | B712 Boeing 717 | 627 mi | 20:48:22 | |
![]() AS 1466 Alaska Airlines (ASA1466) | N562AS a72e69 | B738 Boeing 737-800 | 1,720 mi | 20:47:22 | |
![]() UA 5844 United Airlines (SKW5844) | N630SY a83f63 | E75L Embraer 175 | 1,011 mi | 20:45:51 | |
![]() MQ 3486 Envoy Air (ENY3486) | N273NN a2b2da | E75L Embraer 175 | 865 mi | 20:45:21 | |
![]() WN 1151 Southwest Airlines (SWA1151) | N8945Q ac5746 | B38M Boeing 737 MAX 8 | 1,606 mi | 20:40:18 | |
![]() AA 6456 American Airlines (SKW6456) | N730SK a9cca5 | CRJ7 Canadair CRJ 700 | 1,070 mi | 20:39:48 | |
![]() UA 5512 United Airlines (SKW5512) | N631SY a8431a | E75L Embraer 175 | 750 mi | 20:39:48 | |
![]() AA 1179 American Airlines (AAL1179) | N319UY a36a19 | B38M Boeing 737 MAX 8 | 1,722 mi | 20:39:48 | |
![]() DL 2225 Delta Air Lines (DAL2225) | N589NW a79898 | B753 Boeing 757-300 | 1,311 mi | 20:39:18 | |
![]() OO 581F SkyWest Airlines (SKW5274) | N753EV aa25a6 | CRJ7 Canadair CRJ | 84 mi | 20:36:16 | |
![]() AA 3122 American Airlines (AAL3122) | N855NN abbb24 | B738 Boeing 737-800 | 1,122 mi | 20:35:46 | |
![]() UA 2462 United Airlines (UAL2462) | N27283 a2b176 | B38M Boeing 737 | 2,254 mi | 20:35:46 | |
![]() DL 916 Delta Air Lines (DAL916) | N594DA a7ac8f | A21N Airbus A321 NEO | 1,745 mi | 20:34:46 | |
![]() AS 59 Alaska Airlines (ASA59) | N706AL a96ae3 | B39M Boeing 737 MAX 9 | 2,580 mi | 20:33:15 | |
![]() AA 2875 American Airlines (AAL2875) | N915NN acaa77 | B738 Boeing 737-800 | 1,511 mi | 20:32:45 | |
![]() UA 4448 United Airlines (GJS4448) | N543GJ a6e3b0 | CRJ7 Canadair Regional Jet | 139 mi | 20:31:44 | |
![]() PT 2429 Piedmont Airlines (AAL2451) | N356TX a3fcd6 | B38M Boeing 737 MAX 8 | 802 mi | 20:31:14 | |
![]() DL 2291 Delta Air Lines (DAL2291) | N3758Y a449e5 | B738 Boeing 737-800 | 1,446 mi | 20:29:13 | |
![]() AA 3323 American Airlines (AAL3323) | N122NN a05c59 | A321 Airbus A321 (Sharklets) | 1,511 mi | 20:15:40 | |
![]() AA 3292 American Airlines (AAL3292) | N348TU a3dcc2 | B38M Boeing 737 MAX 8 | 1,511 mi | 20:14:09 | |
![]() DL 2172 Delta Air Lines (DAL2172) | N366DX a422f7 | A321 Airbus A321 | 1,952 mi | 20:10:37 | |
![]() B6 615 JetBlue Airways (JBU615) | N969JT ad7e6f | A321 Airbus A321 | 2,580 mi | 20:09:07 | |
![]() UA 4744 United Airlines (SKW4744) | N208SY a1b162 | E75L Embraer 175 | 692 mi | 20:08:06 | |
![]() UA 1816 United Airlines (UAL1816) | N35236 a3ef1b | B738 Boeing 737-800 | 1,287 mi | 20:02:34 | |
![]() AA 5545 American Airlines (JIA5545) | N618NN a80daf | CRJ9 Canadair CRJ 900NG | 1,086 mi | 20:02:34 | |
![]() UA 1933 United Airlines (UAL1933) | N47370 a5cfa5 | B38M Boeing 737 MAX 8 | 2,222 mi | 20:01:33 | |
![]() B6 624 JetBlue Airways (JBU624) | N987JT adc5ff | A321 Airbus A321 | 2,469 mi | 20:01:03 | |
![]() AS 36 Alaska Airlines (ASA36) | N282AK a2d573 | B739 Boeing 737 | 2,441 mi | 20:01:03 | |
![]() MQ 3954 Envoy Air (ENY3954) | N742GR a9fa9e | E170 Embraer 170 | 1,254 mi | 20:00:02 | |
![]() DL 703 Delta Air Lines (DAL703) | N888DU ac3beb | B739 Boeing 737 | 596 mi | 19:53:30 | |
![]() UA 511 United Airlines (UAL511) | N14557 a0b86a | A21N Airbus A321 NEO | 1,842 mi | 19:53:00 | |
![]() UA 1967 United Airlines (UAL8194) | N77592 aa7f48 | B39M Boeing 757-300 | 1,741 mi | 19:51:29 | |
![]() AA 1629 American Airlines (AAL1629) | N869NN abf17f | B738 Boeing 737-800 | 1,007 mi | 19:48:28 | |
![]() B6 71 JetBlue Airways (JBU71) | N3139J a35592 | BCS3 Airbus A220-300 | 1,984 mi | 19:47:27 | |
![]() WN 1110 Southwest Airlines (SWA1110) | N7823A aa9ab6 | B737 Boeing 737-700 | 893 mi | 19:47:27 | |
![]() WN 3204 Southwest Airlines (SWA3204) | N8853Q ac3338 | B38M Boeing 737 MAX 8 | 1,145 mi | 19:45:56 | |
![]() AA 2429 American Airlines (AAL2429) | N806NN aaf960 | B738 Boeing 737-800 | 802 mi | 19:43:55 | |
![]() UA 1168 United Airlines (UAL1168) | N430UA a524e1 | A320 Airbus A320 | 1,720 mi | 19:43:55 | |
![]() UA 2138 United Airlines (UAL2138) | N37447 a445ab | B39M Boeing 737 MAX 9 | 1,720 mi | 19:42:25 | |
![]() UA 1023 United Airlines (UAL1023) | N24514 a2452a | A21N Airbus A321 NEO | 886 mi | 19:42:25 | |
![]() AA 876 American Airlines (AAL876) | N730US a9ccde | A319 Boeing 727-200 | 822 mi | 19:41:54 | |
![]() DL 2187 Delta Air Lines (DAL2187) | N848DN ab9de9 | B739 Boeing 737 | 1,503 mi | 19:38:48 | |
![]() AA 1559 American Airlines (AAL1559) | N906AN ac8583 | B738 Boeing 737-800 | 802 mi | 19:38:18 | |
![]() UA 1738 United Airlines (UAL1738) | N17719 a135cb | B737 Boeing 737-700 | 402 mi | 19:35:16 | |
![]() G7 3877 GoJet Airlines (UAL3877) | N827UA ab4c9f | A319 Airbus A319 | 867 mi | 19:33:45 | |
![]() DL 1026 Delta Air Lines (DAL1026) | N387DN a475a3 | A321 Airbus A321 | 907 mi | 19:32:45 | |
![]() AA 2126 American Airlines (AAL2126) | N805AW aaf485 | A319 Airbus A319 | 410 mi | 19:32:15 | |
![]() AA 2364 American Airlines (AAL2364) | N885NN ac31a1 | B738 Boeing 737-800 | 1,741 mi | 19:31:44 | |
![]() UA 291 United Airlines (UAL291) | N461UA a59f15 | A320 Airbus A320 | 774 mi | 19:30:44 | |
![]() G7 1010 GoJet Airlines (UAL1010) | N38417 a46cc1 | B739 Boeing 737-900 | 1,014 mi | 19:30:44 | |
![]() DL 684 Delta Air Lines (DAL684) | N509DT a65bbc | A21N Airbus A321 NEO | 2,448 mi | 19:30:13 | |
![]() UA 1229 United Airlines (UAL1229) | N33294 a3a0ed | B738 Boeing 737-800 | 2,074 mi | 19:29:13 | |
![]() UA 2630 United Airlines (UAL2630) | N37415 a44540 | B39M Boeing 737 MAX 9 | 2,061 mi | 19:29:13 | |
![]() UA 2440 United Airlines (UAL2440) | N37419 a44544 | B739 Boeing 737-900 | 1,511 mi | 19:29:13 | |
![]() WN 4443 Southwest Airlines (SWA4443) | N8681M abef16 | B738 Boeing 737-800 | 1,725 mi | 16:57:03 | |
![]() AA 819 American Airlines (AAL819) | N310RF a3484e | B38M Boeing 737 | 738 mi | 16:56:02 | |
![]() OO 435M SkyWest Airlines (SKW6481) | N763SK aa4e47 | CRJ7 Embraer 175 | 692 mi | 16:55:02 | |
![]() WN 670 Southwest Airlines (SWA670) | N902WN ac789b | B737 Boeing 737-700 | 1,517 mi | 16:55:02 | |
![]() DL 1612 Delta Air Lines (DAL1612) | N316NB a35e49 | A319 Airbus A319 | 1,149 mi | 16:55:02 | |
![]() WN 839 Southwest Airlines (SWA839) | N8899H ac42df | B38M Boeing 737 MAX 8 | 1,487 mi | 16:55:02 | |
![]() G4 2853 Allegiant Air (AAY2853) | N823NV ab3d40 | B38M Boeing 737 MAX 8 | 1,019 mi | 16:55:02 | |
![]() AA 1247 American Airlines (AAL1247) | N344TS a3cde4 | B38M Boeing 737 MAX 8 | 1,007 mi | 16:24:20 | |
![]() AM 653 Aeromexico (AMX653) | XA-OTB 0d121d | B38M Boeing 737 MAX 8 | 1,733 mi | 16:24:20 | |
![]() WN 4548 Southwest Airlines (SWA4548) | N8647A abe101 | B738 Boeing 737-800 | 1,255 mi | 16:24:20 | |
![]() UA 2494 United Airlines (UAL2494) | N66803 a8d465 | B739 Boeing 737-900 | 1,741 mi | 16:24:20 | |
![]() DL 1477 Delta Air Lines (DAL1477) | N940DU ad0d86 | B739 Boeing 737-900 | 607 mi | 16:06:32 | |
![]() UA 2290 United Airlines (UAL2290) | N448UA a56a18 | A320 Airbus A320 | 802 mi | 15:55:36 | |
![]() DL 1543 Delta Air Lines (DAL1543) | N363NW a418b2 | A320 Airbus A320 | 986 mi | 15:54:36 | |
![]() WN 250 Southwest Airlines (SWA250) | N8543Z abb90d | B738 Boeing 737-800 | 1,037 mi | 15:50:45 | |
![]() WN 384 Southwest Airlines (SWA384) | N8816Q ac24c5 | B38M Boeing 737-800 | 1,554 mi | 15:50:15 | |
![]() WN 276 Southwest Airlines (SWA276) | N8986Q ac6645 | B38M Boeing 737 MAX 8 | 348 mi | 15:47:43 | |
![]() WN 164 Southwest Airlines (SWA164) | N8966S ac5ed9 | B38M Boeing 737 MAX 8 | 1,517 mi | 15:42:10 | |
![]() MQ 3543 Envoy Air (ENY3543) | N276NN a2bdff | E75L Embraer 175 | 691 mi | 15:41:40 | |
![]() WN 208 Southwest Airlines (SWA208) | N8957Q ac5b43 | B38M Boeing 737 MAX 8 | 1,833 mi | 15:40:09 | |
![]() DL 2819 Delta Air Lines (DAL2819) | N119DU a04e00 | BCS1 Airbus A220-100 | 930 mi | 15:39:39 | |
![]() UA 3658 United Airlines (RPA3658) | N789YX aab431 | E75L Embraer 175 | 435 mi | 15:39:09 | |
![]() WN 169 Southwest Airlines (SWA169) | N448WN a56a56 | B737 Boeing 737-700 | 1,517 mi | 15:38:08 | |
![]() WN 4249 Southwest Airlines (SWA4249) | N8842L ac2f5a | B38M Boeing 737 MAX 8 | 1,441 mi | 15:34:36 | |
![]() UA 5292 United Airlines (SKW5292) | N130SY a07cd8 | E75L Embraer 175 | 1,317 mi | 15:30:04 | |
![]() WN 2068 Southwest Airlines (SWA2068) | N211WN a1bf3a | B737 Boeing 737-700 | 422 mi | 15:28:33 | |
![]() UA 1941 United Airlines (UAL8122) | N433UA a53006 | A320 Airbus A320 | 611 mi | 15:27:02 | |
![]() UA 1196 United Airlines (UAL1196) | N62884 a83782 | B739 Boeing 737 | 1,448 mi | 15:24:31 | |
![]() UA 2418 United Airlines (UAL2418) | N14554 a0b867 | A21N Airbus A321 NEO | 1,007 mi | 15:19:59 | |
![]() UA 2635 United Airlines (UAL8111) | N14520 a0b7fa | A21N Airbus A321 NEO | 926 mi | 15:16:57 | |
![]() UA 4179 United Airlines (GJS4179) | N548GJ a6f643 | CRJ7 Canadair Regional Jet | 315 mi | 15:15:57 | |
![]() DL 2741 Delta Air Lines (DAL2741) | N982AT adb2a4 | B712 Boeing 717 | 627 mi | 15:15:26 | |
![]() F9 2882 Frontier Airlines (FFT2882) | N373FR a43f7d | A20N Airbus A320 NEO | 797 mi | 15:14:56 | |
![]() DL 735 Delta Air Lines (DAL735) | N372NW a43c7a | A320 Airbus A320 | 986 mi | 15:14:56 | |
![]() DL 3113 Delta Air Lines (DAL3113) | N110DU a02c91 | BCS1 Boeing 737 | 596 mi | 15:10:24 | |
![]() AS 1447 Alaska Airlines (ASA1447) | N558AS a71d34 | B738 Boeing 737-800 | 1,720 mi | 15:09:54 | |
![]() DL 2910 Delta Air Lines (DAL2910) | N3759 a449f1 | B738 Boeing 737-800 | 502 mi | 15:05:21 | |
![]() WN 379 Southwest Airlines (SWA379) | N8669B abe8b6 | B738 Boeing 737-800 | 306 mi | 15:05:21 | |
![]() AA 1503 American Airlines (AAL1503) | N931AM ace96c | A321 Airbus A321 | 1,448 mi | 15:04:21 | |
![]() UA 2844 United Airlines (UAL2844) | N24211 a23a02 | B738 Boeing 737-800 | 838 mi | 15:04:21 | |
![]() UA 4569 United Airlines (GJS4569) | N521GJ a68d44 | CRJ7 Canadair Regional Jet | 139 mi | 15:03:50 | |
![]() SY 3043 Sun Country Airlines (SCX3043) | N5153A a676c4 | B738 Boeing 737-800 | 596 mi | 15:02:50 | |
![]() WN 4065 Southwest Airlines (SWA4065) | N8556Z abbd2d | B738 Boeing 737-800 | 1,487 mi | 15:00:19 | |
![]() 5X 2924 UPS (UPS2924) | N371UP a43952 | B763 Boeing 767-300 | 1,639 mi | 14:59:48 | |
![]() WN 1428 Southwest Airlines (SWA1428) | N8871Q ac3a60 | B38M Boeing 737 MAX 8 | 893 mi | 14:53:46 | |
![]() UA 622 United Airlines (UAL622K) | N474UA a5d1b9 | A320 Airbus A320 | 978 mi | 14:48:13 | |
![]() UA 2000 United Airlines (UAL2000) | N73256 a9d59f | B738 Boeing 737-800 | 258 mi | 14:45:11 | |
![]() WN 1141 Southwest Airlines (SWA1141) | N8896L ac4279 | B38M Boeing 737 MAX 8 | 1,820 mi | 14:37:39 | |
![]() AA 4921 American Airlines (SKW4921) | N740SK a9f424 | CRJ7 Canadair CRJ 700 | 1,011 mi | 14:37:08 | |
![]() UA 691 United Airlines (UAL691) | N76265 aa4c3e | B738 Boeing 737-800 | 410 mi | 14:34:37 | |
![]() WN 235 Southwest Airlines (SWA235) | N8924Q ac4fb5 | B38M Boeing 737 MAX 8 | 592 mi | 14:33:37 | |
![]() WN 1035 Southwest Airlines (SWA1035) | N7889A aab1d2 | B737 Boeing 737-700 | 1,736 mi | 14:30:05 | |
![]() UA 359 United Airlines (UAL359) | N27334 a2b47f | B38M Boeing 737 MAX 8 | 1,689 mi | 14:29:04 | |
![]() UA 5672 United Airlines (SKW5672) | N141SY a0a80e | E75L Embraer 175 | 492 mi | 14:29:04 | |
![]() MQ 3644 Envoy Air (ENY3644) | N771JV aa6d9a | E170 Embraer 170 | 585 mi | 14:26:03 | |
![]() UA 535 United Airlines (UAL535) | N14527 a0b801 | A21N Airbus A321 NEO | 926 mi | 14:24:32 | |
![]() MQ 3922 Envoy Air (ENY3922) | N745JB aa05e7 | E170 Embraer 170 | 410 mi | 14:23:01 | |
![]() G4 1531 Allegiant Air (AAY1531) | N282NV a2d6a9 | A320 Airbus A320 | 1,647 mi | 14:13:27 | |
![]() LR 631 Avianca Costa Rica (LRC630) | N779AV aa8a8a | A20N Airbus A320 NEO | 1,899 mi | 14:13:27 | |
![]() AA 2329 American Airlines (AAL2329) | N822NN ab3982 | B738 Boeing 737-800 | 926 mi | 14:11:56 | |
![]() AA 2446 American Airlines (AAL2446) | N971AN ad8769 | B738 Boeing 737-800 | 1,023 mi | 14:09:25 | |
![]() UA 455 United Airlines (UAL455T) | N37462 a445ec | B739 Boeing 737-900 | 1,438 mi | 14:05:53 | |
![]() UA 5434 United Airlines (SKW5434) | N207SY a1adab | E75L Embraer 175 | 585 mi | 14:05:22 | |
![]() AA 1285 American Airlines (AAL1285) | N544UW a6e89f | A321 Airbus A321 | 802 mi | 14:01:51 | |
![]() WN 1477 Southwest Airlines (SWA1477) | N8680C abeeea | B738 Boeing 737-800 | 1,151 mi | 14:01:20 | |
![]() OH 5643 PSA Airlines (JIA5643) | N617NN a809f8 | CRJ9 Canadair CRJ 900NG | 296 mi | 13:57:49 | |
![]() WN 203 Southwest Airlines (SWA203) | N298WN a31533 | B737 Boeing 737-700 | 1,615 mi | 13:56:18 | |
![]() UA 1363 United Airlines (UAL1363) | N14512 a0b7d9 | A21N Airbus A321 NEO | 1,741 mi | 13:56:18 | |
![]() UA 1824 United Airlines (UAL1824) | N77579 aa7f09 | B39M Boeing 737 MAX 9 | 692 mi | 13:55:17 | |
![]() WN 3502 Southwest Airlines (SWA3502) | N8932Q ac5326 | B38M Boeing 737 MAX 8 | 1,833 mi | 13:53:16 | |
