Wednesday, October 7, 2026
2026-10-07
Total Flights
248
Sightings logged
Unique Aircraft
248
Distinct hex codes
Airlines Seen
18
Carriers active
Aircraft Types
23
Different models observed
Daily Flight Routes
140 unique routes mappedFlights Table
Showing 248 of 248 flights| Flight / Airline | Route | Aircraft | Type | Distance | Time |
|---|---|---|---|---|---|
![]() AA 435 American Airlines (AAL435) | N917NN acb1e5 | B738 Boeing 737-800 | 1,438 mi | 23:23:17 | |
![]() AA 4529 American Airlines (RPA4529) | N419YX a4f7cb | E75L Embraer 175 | 402 mi | 23:16:45 | |
![]() AA 1887 American Airlines (AAL1887) | N747UW aa0e62 | A319 Airbus A319 | 741 mi | 23:13:13 | |
![]() FX 1677 FedEx - Federal Express (FDX1677) | N979FD ada595 | B752 Boeing 757-200 | 320 mi | 22:53:11 | |
![]() AA 3716 American Airlines (ENY3716) | N791DK aabc11 | E170 Embraer 170 | 500 mi | 22:43:08 | |
![]() OO 5095 SkyWest Airlines (SKW5095) | N915EV aca9b6 | CRJ2 Canadair CRJ 200 | 558 mi | 22:31:35 | |
![]() DL 1655 Delta Air Lines (DAL1655) | N550DN a6ffc3 | A21N Airbus A321 NEO | 2,698 mi | 22:31:35 | |
![]() AA 3277 American Airlines (AAL3277) | N921US acc3b4 | A321 Airbus A321 | 1,438 mi | 22:24:03 | |
![]() UA 424 United Airlines (UAL424) | N73270 a9d5df | B738 Boeing 737-800 | 587 mi | 22:15:29 | |
![]() UA 1506 United Airlines (UAL1506) | N27519 a2bbac | B39M Boeing 737-900 | 2,283 mi | 22:08:57 | |
![]() AA 5432 American Airlines (JIA5432) | N519AE a682e3 | CRJ7 Bombardier CRJ700 | 895 mi | 22:08:57 | |
![]() AA 3545 American Airlines (ENY3545) | N315NH a35a98 | E75L Embraer 175 | 402 mi | 22:05:55 | |
![]() DL 4950 Delta Air Lines (EDV4950) | N330PQ a39723 | CRJ9 Canadair CRJ 900 | 634 mi | 22:04:24 | |
![]() 5X 591 UPS (UPS591) | N914UP aca757 | B763 Boeing 767-300 Freighter | 1,279 mi | 22:04:24 | |
![]() WN 4277 Southwest Airlines (SWA4277) | N8881L ac3e13 | B38M Boeing 737 MAX 8 | 588 mi | 21:58:52 | |
![]() AA 1182 American Airlines (AAL1182) | N751UW aa1f97 | A319 Airbus A319 | 1,116 mi | 21:54:49 | |
![]() WN 1701 Southwest Airlines (SWA1701) | N8501V aba9e7 | B738 Boeing 737-800 | 1,517 mi | 21:50:18 | |
![]() DL 2291 Delta Air Lines (DAL2291) | N916DU acad53 | B739 Boeing 737 | 1,446 mi | 21:45:45 | |
![]() AA 3948 American Airlines (ENY3948) | N230NN a209b9 | E75L Embraer 175 | 1,235 mi | 21:45:45 | |
![]() WN 2904 Southwest Airlines (SWA2904) | N8976K ac6289 | B38M Boeing 737 MAX 8 | 1,747 mi | 21:42:13 | |
![]() WN 4285 Southwest Airlines (SWA4285) | N8322X ab627c | B738 Boeing 737-800 | 1,725 mi | 21:40:42 | |
![]() 8C 3364 ATI (ATN3364) | N313AZ a3520e | B763 Boeing 767-300 | 1,619 mi | 21:38:41 | |
![]() WN 3543 Southwest Airlines (SWA3543) | N8692F abf2ea | B738 Boeing 737-800 | 1,119 mi | 21:37:40 | |
![]() AA 3698 American Airlines (ENY3698) | N770JM aa69db | E170 Embraer 170 | 587 mi | 21:32:07 | |
![]() WN 2961 Southwest Airlines (SWA2961) | N8764Q ac0f93 | B38M Boeing 737 MAX 8 | 1,441 mi | 21:31:07 | |
![]() AA 1785 American Airlines (AAL1785) | N303RG a32bf5 | B38M Boeing 737-800 | 1,720 mi | 21:30:36 | |
![]() AC 1705 Air Canada (ROU1705) | C-GELJ c05060 | B38M Boeing 737 MAX 8 | 1,939 mi | 21:26:05 | |
![]() UA 1884 United Airlines (UAL8112) | N14249 a0ad24 | B738 Boeing 737-800 | 402 mi | 21:20:01 | |
![]() UA 602 United Airlines (UAL602) | N37547 a44962 | B39M Boeing 737 MAX 9 | 1,438 mi | 21:18:30 | |
![]() AA 513 American Airlines (AAL513) | N418AN a4f1e5 | A21N Airbus A321 NEO | 2,396 mi | 20:58:24 | |
![]() UA 1790 United Airlines (UAL8110) | N34455 a3cf4f | B739 Boeing 737-900 | 1,198 mi | 20:58:24 | |
![]() UA 308 United Airlines (UAL308) | N14548 a0b848 | A21N Airbus A321 NEO | 1,722 mi | 20:55:53 | |
![]() AA 1543 American Airlines (AAL1543) | N156AN a0e086 | A321 Airbus A321 | 1,720 mi | 20:51:50 | |
![]() UA 2635 United Airlines (UAL2635) | N825UA ab4531 | A319 Airbus A319 | 1,082 mi | 20:45:49 | |
![]() WN 4551 Southwest Airlines (SWA4551) | N937WN ad01ab | B737 Boeing 737-700 | 1,287 mi | 20:45:19 | |
![]() AA 2121 American Airlines (AAL2121) | N338PK a3b4d6 | B738 Boeing 737-800 | 1,668 mi | 20:40:18 | |
![]() WN 2565 Southwest Airlines (SWA2565) | N8569Z abc14d | B738 Boeing 737-800 | 893 mi | 20:28:44 | |
![]() UA 5512 United Airlines (SKW5512) | N86371 abdd63 | E75L Embraer 175 | 750 mi | 20:17:10 | |
![]() DL 2368 Delta Air Lines (DAL2368) | N3759 a449f1 | B738 Boeing 737-800 | 1,741 mi | 20:10:07 | |
![]() AA 1861 American Airlines (AAL1861) | N302SS a32861 | B38M Boeing 737-800 | 1,720 mi | 20:07:35 | |
![]() AA 2554 American Airlines (AAL2554) | N162AA a0f91d | A321 Airbus A321 | 1,438 mi | 20:06:34 | |
![]() AC 779 Air Canada (ACA779) | C-FHFN c0130c | BCS3 Airbus A220-300 | 2,469 mi | 20:03:33 | |
![]() 5X 7891 UPS (UPS7891) | N438UP a542a6 | B752 Boeing 757-200 | 592 mi | 19:48:01 | |
![]() AA 1179 American Airlines (AAL1179) | N310RF a3484e | B38M Boeing 737 | 1,722 mi | 19:43:30 | |
![]() AA 3063 American Airlines (AAL3063) | N154AA a0d90c | A321 Airbus A321 | 1,741 mi | 19:41:59 | |
![]() WN 1654 Southwest Airlines (SWA1654) | N8992L ac696c | B38M Boeing 737 MAX 8 | 1,615 mi | 19:38:28 | |
![]() UA 5461 United Airlines (SKW5461) | N926SW acd619 | CRJ2 Bombardier CRJ200 | 139 mi | 19:28:27 | |
![]() AC 745 Air Canada (ACA745) | C-FHXN c014e0 | BCS3 Airbus A220-300 | 2,254 mi | 19:24:56 | |
![]() DL 710 Delta Air Lines (DAL710) | N3734B a441d6 | B738 Boeing 737-800 | 1,615 mi | 19:24:25 | |
![]() UA 5712 United Airlines (SKW5712) | N84378 ab8e6c | E75L Embraer 175 | 402 mi | 19:21:55 | |
![]() AA 1640 American Airlines (AAL1640) | N907AN ac893a | B738 Boeing 737-800 | 1,438 mi | 19:16:54 | |
![]() DL 556 Delta Air Lines (DAL556) | N710TW a97dcb | B752 Boeing 757-200 | 2,449 mi | 19:15:53 | |
![]() AA 3111 American Airlines (AAL3111) | N933AM acf0da | A321 Airbus A321 | 1,741 mi | 19:06:26 | |
![]() B6 263 JetBlue Airways (JBU263) | N608JB a7e5c1 | A320 Airbus A320 | 2,415 mi | 19:00:48 | |
![]() AS 296 Alaska Airlines (ASA296) | N849AK aba152 | B38M Boeing 737 MAX 8 | 2,395 mi | 18:56:16 | |
![]() AA 1640 American Airlines (AAL1640) | N551UW a704f9 | A321 Airbus A321 | 1,438 mi | 18:31:14 | |
![]() UA 436 United Airlines (UAL436) | N27277 a2b157 | B38M Boeing 737 MAX 8 | 2,248 mi | 18:26:43 | |
![]() UA 2834 United Airlines (UAL2834) | N64572 a87b36 | A21N Airbus A321 NEO | 1,615 mi | 18:15:41 | |
![]() AA 6459 American Airlines (SKW6459) | N759EV aa3bf0 | CRJ7 Canadair CRJ-701ER | 402 mi | 18:10:09 | |
![]() WN 2534 Southwest Airlines (SWA2534) | N871HK abfac6 | B38M Boeing 737 MAX 8 | 1,615 mi | 18:05:07 | |
![]() WN 1292 Southwest Airlines (SWA1292) | N967WN ad7828 | B737 Boeing 737-700 | 404 mi | 17:47:32 | |
![]() DL 716 Delta Air Lines (DAL716) | N3741S a44533 | B738 Boeing 737-800 | 1,615 mi | 17:47:01 | |
![]() UA 2053 United Airlines (UAL2053) | N36444 a41e29 | B739 Boeing 737-900 | 1,438 mi | 17:40:30 | |
![]() DL 5102 Delta Air Lines (EDV5102) | N349PQ a3e011 | CRJ9 Canadair CRJ 900 | 1,145 mi | 17:38:29 | |
![]() UA 664 United Airlines (UAL664) | N17427 a12ac7 | B39M Boeing 737 MAX 9 | 402 mi | 17:23:17 | |
![]() UA 486 United Airlines (UAL486) | N17467 a12b53 | B39M Boeing 737 MAX 9 | 1,198 mi | 17:12:41 | |
![]() AA 3559 American Airlines (ENY3559) | N746CC aa0909 | E170 Embraer 170 | 139 mi | 17:07:05 | |
![]() DL 492 Delta Air Lines (DAL492) | N610DN a7ef16 | A21N Airbus A321 NEO | 1,952 mi | 16:53:29 | |
![]() UA 1579 United Airlines (UAL1579) | N24519 a2452f | A21N Airbus A321 NEO | 1,615 mi | 16:42:55 | |
![]() 5X 2084 UPS (UPS2084) | N338UP a3b557 | B763 Boeing 767-300 | 2,403 mi | 16:35:24 | |
![]() UA 2015 United Airlines (UAL2015) | N54552 a6eda1 | A21N Airbus A321 NEO | 1,438 mi | 16:32:52 | |
![]() UA 2476 United Airlines (UAL2476) | N37504 a448d3 | B39M Boeing 737 | 1,198 mi | 16:20:46 | |
![]() DL 369 Delta Air Lines (DAL369) | N115DN a03f1e | A321 Airbus A321 | 1,952 mi | 16:14:44 | |
![]() WN 2916 Southwest Airlines (SWA2916) | N489WN a60c09 | B737 Boeing 737-700 | 404 mi | 15:58:12 | |
![]() AA 1854 American Airlines (AAL470) | N440AN a54aaa | A21N Airbus A321 NEO | 676 mi | 15:55:41 | |
![]() AA 3543 American Airlines (ENY3543) | N300LK a32056 | E75L Embraer 175 | 691 mi | 15:49:38 | |
![]() WN 3011 Southwest Airlines (SWA3011) | N8957Q ac5b43 | B38M Boeing 737 MAX 8 | 1,438 mi | 15:47:36 | |
![]() AA 2624 American Airlines (AAL2624) | N916NN acae2e | B738 Boeing 737-800 | 1,438 mi | 15:43:03 | |
![]() WN 430 Southwest Airlines (SWA430) | N8910Q ac4b72 | B38M Boeing 737 MAX 8 | 1,615 mi | 15:20:21 | |
![]() DL 967 Delta Air Lines (DAL967) | N3756 a44988 | B738 Boeing 737-800 | 1,741 mi | 15:19:20 | |
![]() 5X 2956 UPS (UPS2956) | N304UP a32ffe | B763 Boeing 767-300 | 1,770 mi | 15:17:19 | |
![]() WN 2766 Southwest Airlines (SWA2766) | N8520Q abb12d | B738 Boeing 737-800 | 1,441 mi | 15:13:18 | |
![]() UA 5644 United Airlines (SKW5644) | N143SY a0af7c | E75L Embraer 175 | 402 mi | 15:09:47 | |
![]() UA 1706 United Airlines (UAL1706) | N66808 a8d46a | B739 Boeing 737-900 | 1,438 mi | 14:55:41 | |
![]() AS 1447 Alaska Airlines (ASA1447) | N812AK ab10d4 | B38M Boeing 737 MAX 8 | 1,720 mi | 14:54:40 | |
![]() Y4 1705 Volaris (VOI1705) | XA-VLH 0d08eb | A321 Airbus A321 | 1,733 mi | 14:42:05 | |
![]() WN 2649 Southwest Airlines (SWA2649) | N9018H ac765b | B38M Boeing 737 MAX 8 | 1,615 mi | 14:37:33 | |
![]() AA 3526 American Airlines (ENY3526) | N208AN a1afc8 | E75L Embraer 175 | 402 mi | 14:34:32 | |
![]() WN 4705 Southwest Airlines (SWA4705) | N7875A aaad8f | B737 Boeing 737 | 435 mi | 14:33:31 | |
![]() UA 4792 United Airlines (SKW4792) | N925EV acd135 | CRJ2 Canadair CRJ 200 | 139 mi | 14:32:00 | |
![]() AA 2754 American Airlines (AAL2754) | N335RT a3a9eb | B38M Boeing 737-800 | 2,131 mi | 14:24:59 | |
![]() UA 598 United Airlines (UAL598) | N37368 a4423b | B38M Boeing 737 MAX 8 | 1,615 mi | 14:12:58 | |
![]() DL 958 Delta Air Lines (DAL958) | N826NW ab4866 | A333 Airbus A330 | 2,469 mi | 14:10:27 | |
![]() UA 1363 United Airlines (UAL1363) | N24526 a2454f | A21N Airbus A321 NEO | 1,741 mi | 13:49:22 | |
![]() AA 5479 American Airlines (JIA5479) | N574NN a75e7e | CRJ9 Canadair CRJ 900 | 970 mi | 13:44:50 | |
![]() UA 1575 United Airlines (UAL1575) | N87527 ac0ba7 | B738 Boeing 737-800 | 1,554 mi | 13:33:47 | |
![]() AA 4189 American Airlines (ENY4189) | N275NN a2ba48 | E75L Embraer 175 | 909 mi | 13:33:47 | |
![]() WN 3245 Southwest Airlines (SWA3245) | N9014W ac75dc | B38M Boeing 737 MAX 8 | 1,009 mi | 13:26:16 | |
DOJ 9 (DOJ09) | N28252 a2d88b | B738 Boeing 737-800 | 656 mi | 13:21:09 | |
![]() UA 561 United Airlines (UAL561) | N38459 a46d4f | B739 Boeing 737-900 | 402 mi | 13:19:38 | |
![]() AA 3041 American Airlines (AAL3041) | N441UW a5502b | A21N Airbus A321 NEO | 2,128 mi | 13:18:37 | |
![]() UA 5928 United Airlines (SKW5928) | N85370 abb5e3 | E75L Embraer 175 | 1,435 mi | 13:13:04 | |
![]() UA 1322 United Airlines (UAL1322) | N821UA ab3655 | A319 Airbus A319 | 1,823 mi | 13:07:55 | |
![]() LF 3011 Contour Aviation (VTE3011) | N438SW a5427b | CRJ2 Canadair CRJ 200 | 186 mi | 12:56:47 | |
![]() K4 242 Kalitta Air (CKS242) | N776CK aa7f8d | B77L Boeing 777 | 6,684 mi | 12:54:16 | |
![]() DL 464 Delta Air Lines (DAL464) | N543DE a6e361 | A21N Airbus A321 NEO | 2,100 mi | 12:50:43 | |
![]() WN 2377 Southwest Airlines (SWA2377) | N8504G abaa43 | B738 Boeing 737-800 | 1,905 mi | 12:47:41 | |
![]() AA 5296 American Airlines (JIA5296) | N545PB a6ebc6 | CRJ7 Canadair CRJ 700 | 895 mi | 12:46:40 | |
![]() DL 761 Delta Air Lines (DAL761) | N373DX a43f51 | A321 Airbus A321 | 1,952 mi | 12:40:06 | |
![]() WN 1487 Southwest Airlines (SWA1487) | N8961K ac5e23 | B38M Boeing 737 MAX 8 | 1,517 mi | 12:38:06 | |
![]() AA 3008 American Airlines (AAL3008) | N862NN abd77e | B738 Boeing 737-800 | 1,741 mi | 12:32:02 | |
![]() AA 661 American Airlines (AAL661) | N328TC a38db4 | B38M Boeing 737 MAX 8 | 1,722 mi | 12:30:32 | |
![]() AA 1564 American Airlines (AAL1564) | N118NN a04b24 | A321 Airbus A321 (Sharklets) | 1,511 mi | 12:29:01 | |
![]() AS 286 Alaska Airlines (ASA286) | N982AK adb29c | B39M Boeing 737 MAX 9 | 2,449 mi | 12:29:01 | |
![]() UA 789 United Airlines (UAL789) | N57864 a76f68 | B753 Boeing 757-300 | 1,472 mi | 12:27:30 | |
![]() AA 3345 American Airlines (ENY3345) | N244NN a24014 | E75L Embraer 175 | 799 mi | 12:21:56 | |
![]() UA 1362 United Airlines (UAL1362) | N68880 a92478 | B739 Boeing 737 | 1,487 mi | 12:17:23 | |
![]() AA 5339 American Airlines (JIA5339) | N617NN a809f8 | CRJ9 Canadair CRJ 900NG | 1,086 mi | 12:16:53 | |
![]() AA 2388 American Airlines (AAL2388) | N658AW a8aa87 | A320 Airbus A320 | 822 mi | 12:16:18 | |
![]() WN 2312 Southwest Airlines (SWA2312) | N8571Z abc3ec | B738 Boeing 737-800 | 1,441 mi | 12:15:47 | |
![]() AA 2537 American Airlines (AAL2537) | N982AN adb29f | B738 Boeing 737-800 | 1,435 mi | 12:13:46 | |
![]() UA 1975 United Airlines (UAL1975) | N17264 a123e2 | B38M Boeing 737-800 | 2,222 mi | 12:12:15 | |
![]() AA 1219 American Airlines (AAL1219) | N742PS a9fb4e | A319 Airbus A319 | 1,116 mi | 12:01:39 | |
![]() WN 3714 Southwest Airlines (SWA3714) | N8782Q ac16bb | B38M Boeing 737 MAX 8 | 1,255 mi | 11:56:36 | |
![]() UA 1803 United Airlines (UAL1803) | N68821 a923a7 | B739 Boeing 737-900 | 1,511 mi | 11:56:36 | |
![]() WN 1658 Southwest Airlines (SWA1658) | N205WN a1a697 | B737 Boeing 737-700 | 1,840 mi | 11:55:05 | |
![]() AA 2180 American Airlines (AAL2180) | N472AN a5c895 | A21N Airbus A321 NEO | 2,171 mi | 11:54:04 | |
![]() G4 2264 Allegiant Air (AAY2264) | N254NV a2679a | A320 Airbus A320 | 1,286 mi | 11:52:33 | |
![]() OO 6082 SkyWest Airlines (SKW6082) | N738EV a9e93b | CRJ7 Canadair CRJ | 1,055 mi | 11:45:30 | |
![]() AA 2962 American Airlines (AAL2962) | N714US a98cbc | A319 Airbus A319 | 814 mi | 11:43:59 | |
![]() UA 2164 United Airlines (UAL2164) | N65832 a8ad4e | B739 Boeing 737 | 1,438 mi | 11:42:28 | |
![]() UA 2170 United Airlines (UAL2170) | N14511 a0b7d8 | A21N Airbus A321 NEO | 1,741 mi | 11:35:26 | |
![]() AA 1979 American Airlines (AAL1979) | N136AN a09188 | A321 Airbus A321 | 1,741 mi | 11:30:52 | |
![]() UA 1993 United Airlines (UAL1993) | N13716 a097cc | B737 Boeing 737 | 1,667 mi | 11:30:22 | |
![]() DL 5608 Delta Air Lines (RPA5608) | N875RW ac0a75 | E170 Embraer 170 | 1,009 mi | 11:28:20 | |
![]() AA 3539 American Airlines (ENY3539) | N785BR aaa342 | E170 Embraer 170 | 139 mi | 11:25:49 | |
![]() AA 6456 American Airlines (SKW6456) | N707SK a97029 | CRJ7 Canadair CRJ-701ER | 1,070 mi | 11:24:12 | |
![]() DL 4644 Delta Air Lines (EDV4644) | N602LR a7cfb7 | CRJ9 Canadair CRJ 900 | 634 mi | 11:24:12 | |
![]() UA 5997 United Airlines (SKW5997) | N165SY a105e8 | E75L Embraer 175 | 402 mi | 11:20:24 | |
![]() WN 3036 Southwest Airlines (SWA3036) | N296WN a30dc5 | B737 Boeing 737-700 | 422 mi | 11:15:22 | |
![]() DL 2826 Delta Air Lines (DAL2826) | N988AT adc8ee | B712 Boeing 717 | 627 mi | 11:14:21 | |
![]() WN 2743 Southwest Airlines (SWA2743) | N8878L ac3b51 | B38M Boeing 737 MAX 8 | 1,747 mi | 11:12:20 | |
![]() WN 1674 Southwest Airlines (SWA1674) | N8979L ac62f3 | B38M Boeing 737 MAX 8 | 893 mi | 11:06:47 | |
![]() AA 1948 American Airlines (AAL1948) | N916US acaec8 | A321 Airbus A321 | 1,842 mi | 11:06:47 | |
![]() UA 2246 United Airlines (UAL2246) | N37531 a44939 | B39M Boeing 737 MAX 9 | 1,198 mi | 11:03:40 | |
![]() AA 866 American Airlines (AAL866) | N926UW acd64b | A321 Airbus A321 | 1,438 mi | 10:51:35 | |
![]() WN 1437 Southwest Airlines (SWA1437) | N495WN a624ac | B737 Boeing 737-700 | 1,119 mi | 10:49:03 | |
![]() AS 373 Alaska Airlines (ASA373) | N486AS a5fef4 | B739 Boeing 737 | 2,395 mi | 10:48:33 | |
![]() AA 6197 American Airlines (SKW6197) | N765SK aa55b5 | CRJ7 Canadair CRJ-701ER | 402 mi | 10:46:01 | |
![]() UA 219 United Airlines (UAL219) | N12003 a05626 | B78X Boeing 787-10 | 4,237 mi | 10:44:00 | |
![]() UA 2037 United Airlines (UAL2037) | N477UA a5dcde | A320 Airbus A320 | 1,649 mi | 10:40:58 | |
![]() AA 3134 American Airlines (AAL3134) | N974UY ad945a | A321 Airbus A321 | 1,720 mi | 10:38:56 | |
![]() WN 854 Southwest Airlines (SWA854) | N446WN a562e8 | B737 Boeing 737-700 | 588 mi | 10:37:56 | |
![]() UA 1008 United Airlines (UAL1008) | N39728 a49f89 | B737 Boeing 737-700 | 1,799 mi | 10:36:55 | |
![]() 5X 5837 UPS (UPS5837) | N312UP a3500f | B763 Boeing 767-300 | 1,626 mi | 10:34:54 | |
![]() UA 1101 United Airlines (UAL1101) | N24555 a245b7 | A21N Airbus A321 NEO | 1,449 mi | 10:34:54 | |
![]() AA 4914 American Airlines (SKW4914) | N724SK a9b402 | CRJ7 Canadair CRJ-701ER | 1,011 mi | 10:33:53 | |
![]() AC 741 Air Canada (ACA741) | C-FHYY c01505 | BCS3 Airbus A220-300 | 2,254 mi | 10:29:22 | |
![]() AA 4999 American Airlines (SKW4999) | N718SK a99b5f | CRJ7 Bombardier CRJ700 | 587 mi | 10:26:20 | |
![]() AA 6323 American Airlines (SKW6323) | N630SK a83f56 | CRJ7 Canadair CRJ-701ER | 691 mi | 10:25:20 | |
![]() UA 2145 United Airlines (UAL2145) | N37415 a44540 | B39M Boeing 737 MAX 9 | 1,777 mi | 10:15:15 | |
![]() G4 983 Allegiant Air (AAY983) | N817NV ab249d | B38M Boeing 737 MAX 8 | 1,034 mi | 10:11:43 | |
![]() WN 3148 Southwest Airlines (SWA3148) | N8875B ac3adf | B38M Boeing 737 MAX 8 | 1,441 mi | 10:07:10 | |
![]() UA 2811 United Airlines (UAL2811) | N24510 a24526 | A21N Airbus A321 NEO | 1,511 mi | 10:02:37 | |
![]() AC 757 Air Canada (ACA757) | C-GVUH c07e2c | BCS3 Airbus A220-300 | 2,533 mi | 10:01:06 | |
![]() UA 1304 United Airlines (UAL1304) | N17719 a135cb | B737 Boeing 737-700 | 1,722 mi | 09:59:05 | |
![]() 5X 2993 UPS (UPS2993) | N910UP ac987b | B763 Boeing 767-300 Freighter | 1,722 mi | 09:55:32 | |
![]() WN 1479 Southwest Airlines (SWA1479) | N8913S ac4bdd | B38M Boeing 737 MAX 8 | 404 mi | 09:51:00 | |
![]() UA 2814 United Airlines (UAL2814) | N77865 aa8a07 | B753 Boeing 757-300 | 1,741 mi | 09:50:29 | |
![]() UA 723 United Airlines (UAL723) | N850UA aba91b | A319 Airbus A319 | 1,116 mi | 09:49:29 | |
![]() AA 4999 American Airlines (SKW4809) | N786SK aaa86a | CRJ7 Bombardier CRJ700 | 587 mi | 09:37:53 | |
![]() OO 4692 SkyWest Airlines (SKW4692) | N607UX a7e318 | E75L Embraer 175 | 750 mi | 09:27:50 | |
![]() DL 977 Delta Air Lines (DAL977) | N603DN a7d2bc | A21N Airbus A321 NEO | 2,698 mi | 09:20:17 | |
![]() UA 1764 United Airlines (UAL1764) | N872UA abff87 | A319 Airbus A319 | 402 mi | 09:16:45 | |
![]() DL 1070 Delta Air Lines (DAL1070) | N317DN a3612a | A321 Airbus A321 | 1,668 mi | 09:15:14 | |
![]() UA 1250 United Airlines (UAL1250) | N27290 a2b196 | B38M Boeing 737 MAX 8 | 2,156 mi | 09:14:44 | |
![]() AA 516 American Airlines (AAL516) | N355PU a3f8b8 | B738 Boeing 737-800 | 1,554 mi | 09:07:42 | |
![]() AC 739 Air Canada (ACA739) | C-GJWI c05eb1 | A321 Airbus A321 | 2,254 mi | 08:50:36 | |
![]() AA 699 American Airlines (AAL699) | N967NN ad7760 | B738 Boeing 737-800 | 1,722 mi | 08:46:03 | |
![]() WN 1650 Southwest Airlines (SWA1650) | N8581Z abc7a3 | B738 Boeing 737-800 | 1,615 mi | 08:44:32 | |
![]() B6 287 JetBlue Airways (JBU287) | N989JT adcd6d | A321 Airbus A321 | 2,605 mi | 08:41:01 | |
![]() AA 1009 American Airlines (AAL1009) | N199UW a18b71 | A321 Airbus A321 | 1,741 mi | 08:37:01 | |
![]() AS 414 Alaska Airlines (ASA414) | N278AK a2c43e | B739 Boeing 737 | 2,119 mi | 08:33:28 | |
![]() AS 262 Alaska Airlines (ASA262) | N435AS a535c2 | B739 Boeing 737-900 | 2,016 mi | 08:26:54 | |
![]() WN 3599 Southwest Airlines (SWA3599) | N8960L ac5e01 | B38M Boeing 737 MAX 8 | 404 mi | 08:23:22 | |
![]() SY 3051 Sun Country Airlines (SCX3051) | N5693A a74b1b | B738 Boeing 737-800 | 1,719 mi | 08:21:21 | |
![]() WN 1669 Southwest Airlines (SWA1669) | N8780Q ac1675 | B38M Boeing 737 MAX 8 | 1,487 mi | 08:18:50 | |
![]() UA 5717 United Airlines (SKW5717) | N149SY a0c5c6 | E75L Embraer 175 | 402 mi | 07:56:18 | |
![]() AA 5238 American Airlines (JIA5238) | N930NN ace6e2 | B738 Boeing 737-800 | 895 mi | 07:54:47 | |
![]() AA 6349 American Airlines (SKW6349) | N753SK aa26c8 | CRJ7 Canadair CRJ-701ER | 402 mi | 07:53:16 | |
![]() DL 859 Delta Air Lines (DAL859) | N594DA a7ac8f | A21N Airbus A321 NEO | 2,100 mi | 07:51:15 | |
![]() AA 4795 American Airlines (RPA4795) | N134HQ a08acb | E75L Embraer 175 | 1,029 mi | 07:47:45 | |
![]() UA 1041 United Airlines (UAL1041) | N27255 a2b10f | B38M Boeing 737-800 | 2,048 mi | 07:33:11 | |
![]() AA 797 American Airlines (AAL797) | N833AW ab6394 | A319 Airbus A319 | 822 mi | 07:31:40 | |
![]() UA 2361 United Airlines (UAL2361) | N34547 a3d2e5 | A21N Airbus A321 NEO | 1,741 mi | 07:31:40 | |
![]() AA 2192 American Airlines (AAL2192) | N464AA a5a878 | A21N Airbus A321 NEO | 1,438 mi | 07:18:35 | |
![]() AA 1039 American Airlines (AAL1039) | N834AW ab674b | A319 Airbus A319 | 741 mi | 07:18:35 | |
![]() DL 5295 Delta Air Lines (EDV5295) | N348PQ a3dc5a | CRJ9 Canadair CRJ 900 | 1,145 mi | 07:18:35 | |
![]() W8 1926 Cargojet (CJT1926) | C-GTCJ c07712 | B752 Boeing 757-200 | 2,009 mi | 07:17:34 | |
![]() DL 1256 Delta Air Lines (DAL1256) | N950AT ad34b9 | B712 Boeing 717 | 627 mi | 07:13:28 | |
![]() AA 2343 American Airlines (AAL2343) | N918AN acb470 | B738 Boeing 737-800 | 1,720 mi | 07:11:57 | |
![]() UA 565 United Airlines (UAL565) | N17373 a127bb | B38M Boeing 737 MAX 8 | 2,254 mi | 07:09:25 | |
![]() AA 3534 American Airlines (ENY3534) | N219NN a1dc2a | E75L Embraer 175 | 691 mi | 07:04:22 | |
![]() WN 4352 Southwest Airlines (SWA4352) | N8611F abd50f | B738 Boeing 737-800 | 1,198 mi | 07:01:50 | |
![]() DL 3938 Delta Air Lines (SKW3938) | N809SK ab04e6 | CRJ9 Canadair CRJ 900 | 603 mi | 06:55:20 | |
![]() DL 1730 Delta Air Lines (DAL1730) | N535DN a6c358 | A21N Airbus A321 NEO | 1,311 mi | 06:49:48 | |
![]() UA 5449 United Airlines (SKW5449) | N931EV ace9d8 | CRJ2 Canadair CRJ 200 | 139 mi | 06:45:46 | |
![]() 5X 5609 UPS (UPS5609) | N310UP a348a1 | B763 Boeing 767-300 | 1,697 mi | 06:42:45 | |
![]() AA 5074 American Airlines (JIA5074) | N612NN a7f765 | CRJ9 Canadair CRJ 900 | 1,086 mi | 06:42:14 | |
![]() UA 246 United Airlines (UAL246) | N77544 aa7e9b | B39M Boeing 737 MAX 9 | 1,842 mi | 06:40:44 | |
![]() WN 2898 Southwest Airlines (SWA2898) | N1807U a1440c | B38M Boeing 737 MAX 8 | 1,517 mi | 06:32:39 | |
![]() DL 4937 Delta Air Lines (EDV4937) | N922XJ acc7ae | CRJ9 Canadair CRJ 900 | 634 mi | 06:28:07 | |
![]() DL 966 Delta Air Lines (DAL966) | N870DN abf6ae | B739 Boeing 737 | 1,960 mi | 06:26:36 | |
![]() AA 5238 American Airlines (JIA5238) | N716PS a993ad | CRJ7 Canadair CRJ-701ER | 895 mi | 06:25:06 | |
![]() WN 2881 Southwest Airlines (SWA2881) | N8628A abd9b6 | B738 Boeing 737-800 | 404 mi | 06:21:04 | |
