Sunday, October 11, 2026
2026-10-11
Total Flights
133
Sightings logged
Unique Aircraft
133
Distinct hex codes
Airlines Seen
16
Carriers active
Aircraft Types
24
Different models observed
Daily Flight Routes
85 unique routes mappedFlights Table
Showing 133 of 133 flights| Flight / Airline | Route | Aircraft | Type | Distance | Time |
|---|---|---|---|---|---|
![]() AA 1182 American Airlines (AAL1182) | N748UW aa1219 | A319 Airbus A319 | 1,116 mi | 23:22:03 | |
![]() AA 4529 American Airlines (RPA4529) | N432YX a52cc8 | E75L Embraer 175 | 402 mi | 23:20:02 | |
![]() F9 1821 Frontier Airlines (FFT1821) | N688FR a9217c | A21N Airbus A321 NEO | 1,820 mi | 23:01:31 | |
![]() WN 1841 Southwest Airlines (SWA1841) | N8533S abb54f | B738 Boeing 737-800 | 1,517 mi | 22:49:59 | |
![]() AA 3716 American Airlines (ENY3716) | N785BR aaa342 | E170 Embraer 170 | 500 mi | 22:34:27 | |
![]() WN 1057 Southwest Airlines (SWA1057) | N8838Q ac2c79 | B38M Boeing 737 MAX 8 | 435 mi | 22:32:27 | |
![]() WN 1928 Southwest Airlines (SWA1928) | N8907L ac48ac | B38M Boeing 737 MAX 8 | 1,725 mi | 22:21:26 | |
![]() AA 5095 American Airlines (SKW5095) | N946SW ad2517 | CRJ2 Canadair CRJ 200 | 558 mi | 22:06:55 | |
![]() AA 3948 American Airlines (ENY3948) | N325DM a3813a | E170 Embraer 175 | 1,235 mi | 21:57:24 | |
![]() AA 5432 American Airlines (JIA5432) | N524AE a697cf | CRJ7 Canadair CRJ-701ER | 895 mi | 21:52:53 | |
![]() UA 2144 United Airlines (UAL2144) | N467UA a5b55f | A320 Airbus A320 | 1,116 mi | 21:44:21 | |
![]() AA 809 American Airlines (AAL809) | N105NN a01880 | A321 Airbus A321 (Sharklets) | 2,605 mi | 21:29:50 | |
![]() WN 3409 Southwest Airlines (SWA3409) | N8546V abb972 | B738 Boeing 737-800 | 1,487 mi | 21:22:49 | |
![]() DL 2230 Delta Air Lines (DAL2230) | N3760C a44c70 | B738 Boeing 737-800 | 1,525 mi | 21:08:45 | |
![]() G4 47 Allegiant Air (AAY47) | N308NV a33e4a | A319 Airbus A319 | 1,591 mi | 21:04:45 | |
![]() WN 4287 Southwest Airlines (SWA4287) | N8861Q ac36a9 | B38M Boeing 737 MAX 8 | 1,287 mi | 21:00:13 | |
![]() AS 1478 Alaska Airlines (ASA1478) | N733AL a9d63b | B39M Boeing 737 MAX 9 | 1,720 mi | 20:58:12 | |
![]() AA 3158 American Airlines (AAL3158) | N558UW a71efa | A321 Airbus A321 | 1,554 mi | 20:52:11 | |
![]() UA 1703 United Airlines (UAL1703) | N14523 a0b7fd | A21N Airbus A321 NEO | 1,511 mi | 20:16:09 | |
![]() G7 2477 GoJet Airlines (UAL2477) | N17341 a12750 | B38M Boeing 737 MAX 8 | 2,428 mi | 19:48:37 | |
![]() UA 1757 United Airlines (UAL1757) | N62894 a837a5 | B739 Boeing 737 | 2,413 mi | 19:15:05 | |
![]() DL 3923 Delta Air Lines (SKW3923) | N170PQ a11a81 | CRJ9 Canadair CRJ 900 | 603 mi | 18:42:01 | |
![]() G4 961 Allegiant Air (AAY961) | N272NV a2af2a | A320 Airbus A320 | 1,281 mi | 18:30:29 | |
![]() DL 1188 Delta Air Lines (DAL1188) | N322DU a3761c | BCS3 Airbus A220-300 | 1,655 mi | 18:13:58 | |
![]() UA 2053 United Airlines (UAL2053) | N36476 a41e94 | B739 Boeing 737-900 | 1,438 mi | 18:00:27 | |
![]() B6 319 JetBlue Airways (JBU319) | N995JL ade609 | A321 Airbus A321 | 2,582 mi | 17:47:54 | |
![]() WN 1987 Southwest Airlines (SWA1987) | N8844Q ac2fa4 | B38M Boeing 737 MAX 8 | 1,287 mi | 17:36:51 | |
![]() UA 1816 United Airlines (UAL1816) | N33289 a3a0cf | B738 Boeing 737-800 | 1,287 mi | 17:21:45 | |
![]() WN 3236 Southwest Airlines (SWA3236) | N8782Q ac16bb | B38M Boeing 737 MAX 8 | 1,009 mi | 17:18:14 | |
![]() UA 1317 United Airlines (UAL1317) | N14541 a0b841 | A21N Airbus A321 NEO | 1,722 mi | 17:12:42 | |
![]() DL 1135 Delta Air Lines (DAL1135) | N689DL a924fc | B752 Boeing 757-200 | 1,668 mi | 16:56:38 | |
![]() F9 1829 Frontier Airlines (FFT1829) | N610FR a7ef4b | A21N Airbus A321 NEO | 1,438 mi | 16:56:07 | |
![]() WN 4380 Southwest Airlines (SWA4380) | N892Q ac4fd8 | B38M Boeing 737 MAX 8 | 395 mi | 16:54:36 | |
![]() AA 3543 American Airlines (ENY3543) | N334CR a3a4ed | E75L Embraer 175 | 691 mi | 16:50:04 | |
![]() UA 2138 United Airlines (UAL2138) | N17461 a12b4d | B39M Boeing 737 MAX 9 | 1,720 mi | 16:49:03 | |
![]() UA 2015 United Airlines (UAL2015) | N94556 ad22e1 | A21N Airbus A321 NEO | 1,438 mi | 16:17:29 | |
![]() AA 2624 American Airlines (AAL2624) | N952AA ad3c16 | B738 Boeing 737-800 | 1,438 mi | 16:01:58 | |
![]() B6 1448 JetBlue Airways (JBU1448) | N2165J a1d2dc | A21N Airbus A321 NEO | 2,243 mi | 15:59:56 | |
![]() UA 2444 United Airlines (UAL2444) | N14520 a0b7fa | A21N Airbus A321 NEO | 1,601 mi | 15:45:23 | |
![]() AA 5296 American Airlines (JIA5296) | N514AE a67050 | CRJ7 Canadair CRJ 700 | 895 mi | 15:38:52 | |
![]() LF 3070 Contour Aviation (VTE3070) | N443SW a55767 | CRJ2 Canadair CRJ 200 | 275 mi | 15:28:49 | |
![]() AA 1640 American Airlines (AAL1640) | N164NN a101c3 | A321 Airbus A321 | 1,438 mi | 15:18:16 | |
![]() AS 1447 Alaska Airlines (ASA1447) | N477AS a5db2c | B739 Boeing 737 | 1,720 mi | 15:06:45 | |
![]() DL 716 Delta Air Lines (DAL716) | N3734B a441d6 | B738 Boeing 737-800 | 1,615 mi | 15:06:45 | |
![]() B6 424 JetBlue Airways (JBU424) | N962JT ad646e | A321 Airbus A321 | 2,469 mi | 15:03:43 | |
![]() UA 2164 United Airlines (UAL1706) | N78448 aaa267 | B739 Boeing 737-900 | 1,438 mi | 15:01:12 | |
![]() UA 374 United Airlines (UAL374) | N14539 a0b826 | A21N Airbus A321 NEO | 1,741 mi | 14:48:10 | |
![]() UA 2120 United Airlines (UAL2120) | N24513 a24529 | A21N Airbus A321 NEO | 1,601 mi | 14:38:38 | |
![]() UA 1637 United Airlines (UAL3018) | N17468 a12b54 | B39M Boeing 737 MAX 9 | 2,420 mi | 14:36:38 | |
![]() DL 820 Delta Air Lines (DAL820) | N608DN a7e54f | A21N Airbus A321 NEO | 1,847 mi | 13:55:33 | |
![]() B6 1497 JetBlue Airways (JBU1497) | N3272J a38af8 | BCS3 Airbus A220-300 | 1,622 mi | 13:34:01 | |
![]() UA 4577 United Airlines (GJS4577) | N523GJ a694b2 | CRJ7 Canadair Regional Jet | 587 mi | 13:29:58 | |
![]() B6 524 JetBlue Airways (JBU524) | N989JT adcd6d | A321 Airbus A321 | 2,469 mi | 13:16:56 | |
![]() G4 3152 Allegiant Air (AAY3152) | N252NV a2602c | A320 Airbus A320 | 1,647 mi | 13:12:24 | |
![]() WN 2528 Southwest Airlines (SWA2528) | N8990Q ac692a | B38M Boeing 737 MAX 8 | 1,441 mi | 12:56:52 | |
![]() DL 785 Delta Air Lines (DAL785) | N112DN a033f9 | A321 Airbus A321 | 1,668 mi | 12:51:50 | |
![]() WN 3507 Southwest Airlines (SWA3507) | N8982S ac65bb | B38M Boeing 737 MAX 8 | 1,287 mi | 12:45:18 | |
![]() AA 3345 American Airlines (ENY3345) | N323ED a379dd | E75L Embraer 175 | 799 mi | 12:43:17 | |
![]() WN 544 Southwest Airlines (SWA544) | N8897K ac429b | B38M Boeing 737 MAX 8 | 2,101 mi | 12:32:13 | |
![]() UA 1844 United Airlines (UAL1844) | N12125 a05a25 | B752 Boeing 757-200 | 2,559 mi | 12:30:43 | |
![]() UA 2164 United Airlines (UAL2164) | N37464 a445ee | B739 Boeing 737-900 | 1,438 mi | 12:28:42 | |
![]() AA 1780 American Airlines (AAL1780) | N891NN ac4a44 | B738 Boeing 737-800 | 1,649 mi | 12:10:10 | |
![]() DL 917 Delta Air Lines (DAL917) | N526DE a69f88 | A21N Airbus A321 NEO | 1,984 mi | 12:09:09 | |
![]() UA 1975 United Airlines (UAL1975) | N27271 a2b151 | B38M Boeing 737 MAX 8 | 2,222 mi | 12:05:38 | |
![]() WN 2335 Southwest Airlines (SWA2335) | N8889Q ac3f2f | B38M Boeing 737 MAX 8 | 1,738 mi | 11:47:07 | |
![]() AA 6323 American Airlines (SKW6323) | N611SK a7f40f | CRJ7 Bombardier CRJ700 | 691 mi | 11:39:35 | |
![]() AA 6456 American Airlines (SKW6456) | N633SK a84a7b | CRJ7 Canadair CRJ-701ER | 1,070 mi | 11:28:32 | |
![]() UA 765 United Airlines (UAL765) | N33266 a3a086 | B738 Boeing 737-800 | 1,820 mi | 11:24:01 | |
![]() B6 135 JetBlue Airways (JBU135) | N635JB a85119 | A320 Airbus A320 | 2,149 mi | 11:17:59 | |
![]() WN 2979 Southwest Airlines (SWA2979) | N8983Q ac65dc | B38M Boeing 737 MAX 8 | 1,725 mi | 11:16:58 | |
![]() UA 2225 United Airlines (UAL2225) | N24555 a245b7 | A21N Airbus A321 NEO | 1,438 mi | 11:16:28 | |
![]() UA 716 United Airlines (UAL716) | N24508 a2450b | A21N Airbus A321 NEO | 1,615 mi | 11:04:55 | |
![]() UA 448 United Airlines (UAL448) | N17448 a12b0e | B39M Boeing 737 MAX 9 | 1,924 mi | 10:54:21 | |
![]() DL 947 Delta Air Lines (DAL947) | N115DN a03f1e | A321 Airbus A321 | 1,668 mi | 10:54:21 | |
![]() AA 866 American Airlines (AAL866) | N973UY ad90a3 | A321 Airbus A321 | 1,438 mi | 10:52:51 | |
![]() AA 4914 American Airlines (SKW4914) | N774SK aa797d | CRJ7 Canadair CRJ 700 | 1,011 mi | 10:51:50 | |
![]() UA 2037 United Airlines (UAL2037) | N460UA a59b5e | A320 Airbus A320 | 1,649 mi | 10:36:48 | |
![]() WN 1290 Southwest Airlines (SWA1290) | N920WN acc02b | B737 Boeing 737-700 | 915 mi | 10:35:17 | |
![]() AC 1077 Air Canada (ACA1077) | C-GUPG c07b05 | BCS3 Airbus A220-300 | 2,153 mi | 10:30:46 | |
![]() AA 1 American Airlines (AAL1) | N102NN a00d5b | A321 Airbus A321 (Sharklets) | 2,469 mi | 10:23:44 | |
![]() SY 8011 Sun Country Airlines (SCX8011) | N851SY abacb6 | B738 Boeing 737-800 | 1,369 mi | 10:12:40 | |
![]() PD 641 Porter Airlines (POE641) | C-GZQU c08861 | E295 Embraer 195 | 1,872 mi | 10:04:38 | |
![]() UA 1631 United Airlines (UAL1631) | N66897 a8d5a4 | B739 Boeing 737 | 2,222 mi | 10:02:38 | |
![]() WN 120 Southwest Airlines (SWA120) | N8951S ac5a73 | B38M Boeing 737 MAX 8 | 1,441 mi | 09:51:36 | |
![]() DL 4644 Delta Air Lines (EDV4644) | N907XJ ac8b43 | CRJ9 Canadair CRJ 900 | 634 mi | 09:51:36 | |
![]() UA 3575 United Airlines (RPA3575) | N726YX a9bc12 | E75L Embraer 175 | 402 mi | 09:46:35 | |
![]() DL 2848 Delta Air Lines (DAL2848) | N584NW a78605 | B753 Boeing 757-300 | 1,311 mi | 09:40:04 | |
![]() UA 1304 United Airlines (UAL1304) | N16709 a10e29 | B737 Boeing 737-700 | 1,722 mi | 09:39:34 | |
![]() UA 660 United Airlines (UAL660) | N14503 a0b7b7 | A21N Airbus A321 NEO | 1,720 mi | 09:38:33 | |
![]() DL 1070 Delta Air Lines (DAL1070) | N332DN a39d95 | A321 Airbus A321 | 1,668 mi | 09:28:01 | |
![]() AS 256 Alaska Airlines (ASA256) | N433AS a52e54 | B739 Boeing 737-900 | 2,582 mi | 09:27:00 | |
![]() DL 713 Delta Air Lines (DAL713) | N185DN a15397 | B763 Boeing 767-300 | 2,469 mi | 09:17:25 | |
![]() UA 1250 United Airlines (UAL1250) | N17264 a123e2 | B38M Boeing 737-800 | 2,156 mi | 09:09:53 | |
![]() AA 2012 American Airlines (AAL2012) | N879NN ac18fe | B738 Boeing 737-800 | 1,741 mi | 09:06:22 | |
![]() UA 723 United Airlines (UAL723) | N465UA a5adf1 | A320 Airbus A320 | 1,116 mi | 09:04:51 | |
![]() UA 797 United Airlines (UAL797) | N44550 a56050 | A21N Airbus A321 NEO | 1,449 mi | 08:53:50 | |
![]() AA 699 American Airlines (AAL699) | N329SL a3915a | B38M Boeing 737-800 | 1,722 mi | 08:46:48 | |
![]() DL 2826 Delta Air Lines (DAL2826) | N996AT ade8ff | B712 Boeing 717 | 627 mi | 08:38:16 | |
![]() UA 5678 United Airlines (SKW5678) | N788SK aaafd8 | CRJ7 Canadair CRJ-701ER | 139 mi | 08:33:15 | |
![]() MX 526 Breeze Airways (MXY526) | N268BZ a29ce6 | BCS3 Airbus A220-300 | 2,292 mi | 08:28:44 | |
![]() WN 800 Southwest Airlines (SWA800) | N8804L ac20c4 | B38M Boeing 737-800 | 1,441 mi | 08:15:13 | |
![]() UA 2361 United Airlines (UAL2361) | N14559 a0b86c | A21N Airbus A321 NEO | 1,741 mi | 07:41:41 | |
![]() AA 6349 American Airlines (SKW6349) | N710SK a97da7 | CRJ7 Canadair CRJ 700 | 402 mi | 07:38:40 | |
![]() AA 1039 American Airlines (AAL1039) | N813AW ab1496 | A319 Airbus A319 | 741 mi | 07:34:39 | |
![]() UA 2795 United Airlines (UAL2795) | N77559 aa7ec3 | B39M Boeing 737 MAX 9 | 1,438 mi | 07:34:08 | |
![]() AA 2192 American Airlines (AAL2192) | N470AN a5c127 | A21N Airbus A321 NEO | 1,438 mi | 07:30:07 | |
![]() UA 2147 United Airlines (UAL2147) | N58101 a77c11 | B752 Boeing 757-200 | 2,222 mi | 07:28:37 | |
![]() AA 2343 American Airlines (AAL2343) | N978NN ada296 | B738 Boeing 737-800 | 1,720 mi | 07:22:35 | |
![]() DL 354 Delta Air Lines (DAL354) | N854DN abb68c | B739 Boeing 737 | 2,349 mi | 07:11:03 | |
![]() G4 1211 Allegiant Air (AAY1211) | N818NV ab2854 | B38M Boeing 737 MAX 8 | 1,019 mi | 07:10:33 | |
![]() DL 2207 Delta Air Lines (DAL2207) | N133DU a086b4 | BCS1 Airbus A220-100 | 1,561 mi | 07:08:02 | |
![]() DL 1256 Delta Air Lines (DAL1256) | N959AT ad5628 | B712 Boeing 717 | 627 mi | 07:06:31 | |
![]() WN 3644 Southwest Airlines (SWA3644) | N8938Q ac53f8 | B38M Boeing 737 MAX 8 | 1,725 mi | 07:06:01 | |
![]() AA 3534 American Airlines (ENY3534) | N245NN a243cb | E75L Embraer 175 | 691 mi | 07:00:29 | |
![]() UA 5449 United Airlines (SKW5449) | N912EV ac9e91 | CRJ2 Canadair CRJ 200 | 139 mi | 06:59:58 | |
![]() DL 2142 Delta Air Lines (DAL2142) | N372DA a43b85 | B738 Boeing 737-800 | 1,525 mi | 06:56:27 | |
![]() AA 4189 American Airlines (ENY4189) | N246NN a24782 | E75L Embraer 175 | 909 mi | 06:48:26 | |
![]() UA 2373 United Airlines (UAL2373) | N75428 aa2ba4 | B739 Boeing 737-900 | 1,741 mi | 06:47:55 | |
![]() AA 5369 American Airlines (JIA5369) | N517AE a67b75 | CRJ7 Canadair CRJ 700 | 970 mi | 06:40:23 | |
![]() DL 4937 Delta Air Lines (EDV4937) | N330PQ a39723 | CRJ9 Canadair CRJ 900 | 634 mi | 06:13:21 | |
![]() F9 4671 Frontier Airlines (FFT4671) | N230FR a2090d | A320 Airbus A320 | 1,668 mi | 06:00:50 | |
![]() WN 1880 Southwest Airlines (SWA1880) | N276WN a2bec7 | B737 Boeing 737-700 | 1,441 mi | 05:58:18 | |
![]() AA 769 American Airlines (AAL769) | N906AA ac8577 | A321 Airbus A321 | 1,438 mi | 05:41:17 | |
![]() AA 3166 American Airlines (AAL3166) | N449AN a56c19 | A21N Airbus A321 NEO | 2,515 mi | 04:02:13 | |
![]() UA 1681 United Airlines (UAL1681) | N27273 a2b153 | B38M Boeing 737 MAX 8 | 2,222 mi | 03:18:41 | |
![]() DL 571 Delta Air Lines (DAL571) | N533DT a6bbef | A21N Airbus A321 NEO | 2,582 mi | 03:02:09 | |
![]() F9 2802 Frontier Airlines (FFT2802) | N341FR a3c192 | A20N Airbus A320 NEO | 1,745 mi | 03:00:08 | |
![]() Y4 703 Volaris (VOI703) | XA-VSB 0d0e04 | A21N Airbus A321 NEO | 1,689 mi | 02:34:37 | |
![]() SY 8721 Sun Country Airlines (SCX8721) | N845SY ab9413 | B738 Boeing 737-800 | 1,922 mi | 00:56:06 | |
![]() AA 78 American Airlines (AAL78) | N717AN a9961b | B77W Boeing 777-300 | 4,739 mi | 00:40:05 | |
![]() AA 80 American Airlines (AAL80) | N725AN a9b62c | B77W Boeing 777-300 | 4,739 mi | 00:34:04 | |
![]() 5X 59 UPS (UPS59) | N579UP a771a8 | B744 Boeing 747-400 | 2,357 mi | 00:20:33 | |
![]() AA 1182 American Airlines (AAL1182) | N836AW ab6eb9 | A319 Airbus A319 | 1,116 mi | 00:15:02 |















