Wednesday, October 14, 2026
2026-10-14
Total Flights
468
Sightings logged
Unique Aircraft
468
Distinct hex codes
Airlines Seen
25
Carriers active
Aircraft Types
29
Different models observed
Daily Flight Routes
260 unique routes mappedFlights Table
Showing 468 of 468 flights| Flight / Airline | Route | Aircraft | Type | Distance | Time |
|---|---|---|---|---|---|
![]() 5X 973 UPS (UPS973) | N378UP a45353 | B763 Boeing 767-300 Freighter | 1,945 mi | 23:55:16 | |
![]() AA 3775 American Airlines (ENY3775) | N750BD aa1a26 | E170 Embraer 170 | 139 mi | 23:51:14 | |
![]() AA 2176 American Airlines (AAL2176) | N893NN ac51b2 | B738 Boeing 737-800 | 930 mi | 23:47:12 | |
![]() 5X 993 UPS (UPS993) | N389UP a47e89 | B763 Boeing 767-300 Freighter | 1,722 mi | 23:39:07 | |
![]() CV 19F Cargolux (CLX19F) | LX-LCL 4d012e | B744 Boeing 747-400 | 5,223 mi | 23:36:06 | |
![]() FX 5924 FedEx - Federal Express (FDX5924) | N872FD abfe45 | B77L Boeing 777 | 6,685 mi | 23:34:05 | |
![]() UA 746 United Airlines (UAL746) | N57862 a76f66 | B753 Boeing 757-300 | 1,472 mi | 23:30:33 | |
![]() AA 435 American Airlines (AAL435) | N316PF a35e66 | B738 Boeing 737-800 | 1,438 mi | 23:27:01 | |
![]() AA 4529 American Airlines (RPA4529) | N402YX a4b64b | E75L Embraer 175 | 402 mi | 23:22:58 | |
![]() B6 923 JetBlue Airways (JBU923) | N993JE adde95 | A321 Airbus A321 | 2,469 mi | 23:18:25 | |
![]() WN 1338 Southwest Airlines (SWA1338) | N295WN a30a0e | B737 Boeing 737-700 | 893 mi | 23:11:21 | |
![]() UA 1399 United Airlines (UAL1399) | N850UA aba91b | A319 Airbus A319 | 1,089 mi | 23:10:51 | |
![]() B6 2987 JetBlue Airways (JBU2987) | N962JT ad646e | A321 Airbus A321 | 2,605 mi | 23:09:19 | |
![]() WN 1974 Southwest Airlines (SWA1974) | N445WN a55f31 | B737 Boeing 737-700 | 2,101 mi | 22:59:13 | |
![]() AA 4034 American Airlines (ENY4034) | N760MQ aa42aa | E170 Embraer 170 | 691 mi | 22:59:13 | |
![]() Y4 702 Volaris (VOI702) | XA-VUX 0d1140 | A20N Airbus A320 NEO | 1,689 mi | 22:56:12 | |
![]() DL 1634 Delta Air Lines (DAL1634) | N372DA a43b85 | B738 Boeing 737-800 | 1,741 mi | 22:55:11 | |
![]() WN 4253 Southwest Airlines (SWA4253) | N8903H ac481d | B38M Boeing 737 MAX 8 | 1,554 mi | 22:52:09 | |
![]() 5X 77 UPS (UPS77) | N583UP a782dd | B744 Boeing 747-400 | 3,122 mi | 22:51:39 | |
![]() AA 5095 American Airlines (SKW5095) | N918SW acb608 | CRJ2 Canadair CRJ 200 | 558 mi | 22:50:08 | |
![]() WN 735 Southwest Airlines (SWA735) | N8619F abd627 | B738 Boeing 737-800 | 1,908 mi | 22:48:07 | |
![]() AA 1785 American Airlines (AAL1785) | N905AN ac81cc | B738 Boeing 737-800 | 1,720 mi | 22:47:36 | |
![]() FX 1677 FedEx - Federal Express (FDX1677) | N987FD adc5a6 | B752 Boeing 757-200 | 320 mi | 22:47:06 | |
![]() AA 3716 American Airlines (ENY3716) | N779RN aa8bfa | E170 Embraer 170 | 500 mi | 22:45:35 | |
![]() AA 458 American Airlines (AAL458) | N806NN aaf960 | B738 Boeing 737-800 | 1,503 mi | 22:40:33 | |
![]() DL 4900 Delta Air Lines (EDV4900) | N313PQ a3534a | CRJ9 Canadair CRJ 900 | 1,145 mi | 22:36:00 | |
![]() UA 1950 United Airlines (UAL1950) | N793UA aac4ed | B772 Boeing 777-200 | 2,449 mi | 22:32:58 | |
![]() WN 2961 Southwest Airlines (SWA2961) | N8606C abd204 | B738 Boeing 737-800 | 1,441 mi | 22:27:50 | |
![]() AA 12 American Airlines (AAL2713) | N101NN a009a4 | A321 Airbus A321 | 2,605 mi | 22:22:47 | |
![]() 5X 109 UPS (UPS109) | N623UP a82332 | B748 Boeing 747-8 | 3,122 mi | 22:19:15 | |
![]() WN 4363 Southwest Airlines (SWA4363) | N8843S ac2f83 | B38M Boeing 737 MAX 8 | 1,517 mi | 22:18:14 | |
![]() 5X 105 UPS (UPS105) | N387UP a4771b | B763 Boeing 767-300 Freighter | 3,115 mi | 22:17:44 | |
![]() AA 1520 American Airlines (AAL1520) | N902AN ac76a7 | B738 Boeing 737-800 | 1,511 mi | 22:15:43 | |
![]() AA 3277 American Airlines (AAL3277) | N159AN a0ebab | A321 Airbus A321 | 1,438 mi | 22:15:43 | |
![]() 5X 591 UPS (UPS591) | N382UP a46488 | B763 Boeing 767-300 Freighter | 1,279 mi | 22:15:13 | |
![]() AA 3545 American Airlines (ENY3545) | N218NN a1d873 | E75L Embraer 175 | 402 mi | 22:13:42 | |
![]() 5X 525 UPS (UPS525) | N459UP a5955b | B752 Boeing 757-200 | 407 mi | 22:12:41 | |
![]() UA 5768 United Airlines (SKW5768) | N738EV a9e93b | CRJ7 Canadair CRJ | 139 mi | 22:11:40 | |
![]() WN 2535 Southwest Airlines (SWA2535) | N9024K ac7988 | B38M Boeing 737 MAX 8 | 1,615 mi | 22:09:39 | |
![]() WN 562 Southwest Airlines (SWA562) | N8813Q ac245c | B38M Boeing 737-800 | 448 mi | 22:08:08 | |
![]() UA 424 United Airlines (UAL424) | N76533 aa56f8 | B738 Boeing 737-800 | 587 mi | 22:05:37 | |
![]() SY 350 Sun Country Airlines (SCX350) | N901SY ac748a | B739 Boeing 737 | 1,311 mi | 22:04:06 | |
![]() AA 5432 American Airlines (JIA5432) | N518AE a67f2c | CRJ7 Canadair CRJ-701ER | 895 mi | 22:03:05 | |
![]() AA 5478 American Airlines (JIA5478) | N719PS a99ed2 | CRJ7 Canadair CRJ-701ER | 970 mi | 22:02:05 | |
![]() WN 4449 Southwest Airlines (SWA4449) | N8904L ac4843 | B38M Boeing 737 MAX 8 | 695 mi | 21:47:58 | |
![]() WN 1080 Southwest Airlines (SWA1080) | N8824Q ac2836 | B38M Boeing 737 MAX 8 | 1,487 mi | 21:46:27 | |
![]() UA 1792 United Airlines (UAL1792) | N17465 a12b51 | B39M Boeing 737 MAX 9 | 1,601 mi | 21:44:26 | |
![]() BA 192 British Airways (BAW8K) | G-ZBLE 40797c | B78X Boeing 787-10 | 4,739 mi | 21:43:25 | |
![]() WN 2720 Southwest Airlines (SWA2720) | N8886C ac3eba | B38M Boeing 737 MAX 8 | 1,151 mi | 21:41:24 | |
![]() UA 2321 United Airlines (UAL2321) | N17285 a12429 | B38M Boeing 737 MAX 8 | 2,128 mi | 21:37:21 | |
![]() AA 3005 American Airlines (AAL3005) | N927UW acda02 | A321 Airbus A321 | 2,171 mi | 21:35:50 | |
![]() AA 3698 American Airlines (ENY3698) | N751AB aa1dc2 | E170 Embraer 170 | 587 mi | 21:35:50 | |
![]() WN 1809 Southwest Airlines (SWA1809) | N8321D ab6247 | B738 Boeing 737-800 | 2,324 mi | 21:33:48 | |
![]() WN 3543 Southwest Airlines (SWA3543) | N8801Q ac205f | B38M Boeing 737-800 | 1,119 mi | 21:30:46 | |
![]() UA 2750 United Airlines (UAL3902) | N38257 a465df | B738 Boeing 737-800 | 1,606 mi | 21:24:43 | |
![]() AA 1861 American Airlines (AAL1861) | N315RJ a35ae4 | B38M Boeing 737-800 | 1,720 mi | 21:24:12 | |
![]() AA 2878 American Airlines (AAL2878) | N874NN ac066b | B738 Boeing 737-800 | 1,554 mi | 21:18:09 | |
![]() UA 1283 United Airlines (UAL1283) | N12114 a05a01 | B752 Boeing 757-200 | 1,601 mi | 21:16:38 | |
![]() UA 602 United Airlines (UAL602) | N27464 a2b89f | B39M Boeing 737 MAX 9 | 1,438 mi | 21:16:07 | |
![]() AC 1705 Air Canada (ROU1705) | C-GEHV c05004 | B38M Boeing 737 MAX 8 | 1,939 mi | 21:15:37 | |
![]() F9 2445 Frontier Airlines (FFT2445) | N657FR a8a748 | A21N Airbus A321 NEO | 1,741 mi | 21:13:05 | |
![]() UA 1884 United Airlines (UAL1884) | N27246 a2b0ed | B738 Boeing 737-800 | 402 mi | 21:09:33 | |
![]() DL 489 Delta Air Lines (DAL489) | N838DN ab766a | B739 Boeing 737 | 2,349 mi | 21:08:02 | |
![]() AA 5545 American Airlines (JIA5545) | N589NN a79890 | CRJ9 Canadair CRJ 900 | 1,086 mi | 20:59:53 | |
![]() AA 2121 American Airlines (AAL2121) | N947NN ad2862 | B738 Boeing 737-800 | 1,668 mi | 20:55:50 | |
![]() DL 1144 Delta Air Lines (DAL1144) | N888DU ac3beb | B739 Boeing 737 | 695 mi | 20:54:19 | |
![]() UA 2197 United Airlines (UAL2197) | N14531 a0b81e | A21N Airbus A321 NEO | 926 mi | 20:50:16 | |
![]() UA 5512 United Airlines (SKW5512) | N605UX a7dbaa | E75L Embraer 175 | 750 mi | 20:49:46 | |
![]() UA 308 United Airlines (UAL308) | N34551 a3d302 | A21N Airbus A321 NEO | 1,722 mi | 20:48:45 | |
![]() DL 2309 Delta Air Lines (DAL2309) | N304DN a32e86 | A321 Airbus A321 | 1,311 mi | 20:40:10 | |
![]() DL 2230 Delta Air Lines (DAL2230) | N386DA a471e0 | B738 Boeing 737-800 | 1,525 mi | 20:36:38 | |
![]() UA 481 United Airlines (UAL481) | N77525 aa7e56 | B738 Boeing 737-800 | 1,825 mi | 20:34:36 | |
![]() AA 2871 American Airlines (AAL2871) | N119US a04f75 | A320 Airbus A320 | 1,810 mi | 20:34:06 | |
![]() AA 4395 American Airlines (RPA4395) | N120HQ a05470 | E75L Embraer 175 | 1,029 mi | 20:34:06 | |
![]() WN 2565 Southwest Airlines (SWA2565) | N8670A abeb31 | B738 Boeing 737-800 | 893 mi | 20:33:35 | |
![]() AA 1967 American Airlines (AAL1967) | N335RT a3a9eb | B38M Boeing 737-800 | 2,128 mi | 20:33:35 | |
![]() DL 4638 Delta Air Lines (SKW4638) | N85363 abb5c3 | E75L Embraer 175 | 909 mi | 20:31:34 | |
![]() AA 382 American Airlines (AAL382) | N306XR a337b9 | A21N Airbus A321 | 2,605 mi | 20:30:03 | |
![]() WN 1679 Southwest Airlines (SWA1679) | N1808U a1442f | B38M Boeing 737 MAX 8 | 1,441 mi | 20:27:31 | |
![]() UA 1990 United Airlines (UAL1990) | N484UA a5f938 | A320 Airbus A320 | 978 mi | 20:26:00 | |
![]() WN 1179 Southwest Airlines (SWA1179) | N909WN ac929c | B737 Boeing 737-700 | 1,145 mi | 20:25:30 | |
![]() UA 1843 United Airlines (UAL8113) | N36469 a41e74 | B739 Boeing 737-900 | 1,151 mi | 20:23:29 | |
![]() AA 1180 American Airlines (AAL1180) | N766US aa59a5 | A319 Airbus A319 | 978 mi | 20:22:59 | |
![]() UA 407 United Airlines (UAL407) | N14521 a0b7fb | A21N Airbus A321 NEO | 1,601 mi | 20:22:28 | |
![]() UA 2794 United Airlines (UAL2794) | N17408 a12a82 | B39M Boeing 737 MAX 9 | 1,741 mi | 20:19:57 | |
![]() AA 567 American Airlines (AAL567) | N179UW a13c73 | A321 Airbus A321 | 2,295 mi | 20:18:26 | |
![]() UA 1510 United Airlines (UAL1510) | N17245 a1239d | B738 Boeing 737-800 | 1,554 mi | 20:17:55 | |
![]() AA 2407 American Airlines (AAL2407) | N301NY a3244c | A21N Airbus A321 (Sharklets) | 2,605 mi | 20:16:55 | |
![]() UA 5600 United Airlines (SKW5600) | N207SY a1adab | E75L Embraer 175 | 791 mi | 20:12:52 | |
![]() WN 1654 Southwest Airlines (SWA1654) | N9032R ac7cff | B38M Boeing 737 MAX 8 | 1,615 mi | 20:12:52 | |
![]() AC 779 Air Canada (ACA779) | C-GYLY c0853f | BCS3 Airbus A220-300 | 2,469 mi | 20:08:19 | |
![]() AA 2554 American Airlines (AAL2554) | N441UW a5502b | A21N Airbus A321 NEO | 1,438 mi | 20:07:49 | |
![]() DL 863 Delta Air Lines (DAL863) | N614DN a7fdf2 | A21N Airbus A321 NEO | 1,984 mi | 20:05:48 | |
![]() DL 424 Delta Air Lines (DAL424) | N852DN abaf1e | B739 Airbus A321 NEO | 1,622 mi | 19:58:07 | |
![]() DL 2820 Delta Air Lines (DAL2820) | N124DU a062ec | BCS1 Airbus A220-100 | 930 mi | 19:56:36 | |
![]() DL 2385 Delta Air Lines (DAL2385) | N370DN a43423 | A321 Airbus A321 | 1,308 mi | 19:56:06 | |
![]() DL 710 Delta Air Lines (DAL710) | N3759 a449f1 | B738 Boeing 737-800 | 1,615 mi | 19:55:36 | |
![]() DL 2268 Delta Air Lines (DAL2268) | N368DN a42a5c | A321 Airbus A321 | 1,418 mi | 19:54:35 | |
![]() AS 443 Alaska Airlines (ASA443) | N477AS a5db2c | B739 Boeing 737 | 2,372 mi | 19:50:32 | |
![]() AA 1078 American Airlines (AAL1078) | N919AN acb827 | B738 Boeing 737-800 | 1,438 mi | 19:47:30 | |
![]() 5X 7891 UPS (UPS7891) | N460UP a59b6b | B752 Boeing 757-200 | 592 mi | 19:45:29 | |
![]() DL 2612 Delta Air Lines (DAL2612) | N925DZ acd120 | B739 Boeing 737 | 695 mi | 19:44:59 | |
![]() DL 1655 Delta Air Lines (DAL1655) | N514DE a6709b | A21N Airbus A321 NEO | 2,698 mi | 19:44:28 | |
![]() DL 3684 Delta Air Lines (SKW3684) | N267SY a29aa5 | E75L Embraer 175 | 1,123 mi | 19:44:28 | |
![]() SY 1814 Sun Country Airlines (SCX1814) | N830SY ab5a01 | B738 Boeing 737-800 | 1,059 mi | 19:42:57 | |
![]() PD 662 Porter Airlines (POE662) | C-GKZS c061ad | E295 Embraer 195 | 2,171 mi | 19:42:57 | |
![]() B6 603 JetBlue Airways (JBU603) | N983JT adb723 | A321 Airbus A321 | 2,442 mi | 19:40:56 | |
![]() AA 3292 American Airlines (AAL3292) | N317PG a3621e | B738 Boeing 737-800 | 1,511 mi | 19:40:26 | |
![]() OO 6085 SkyWest Airlines (SKW6085) | N962SW ad6539 | CRJ2 Canadair CRJ 200 | 1,649 mi | 19:39:25 | |
![]() AA 302 American Airlines (AAL302) | N103NN a01112 | A321 Airbus A321 (Sharklets) | 2,469 mi | 19:34:52 | |
![]() UA 2817 United Airlines (UAL2817) | N47343 a5cf3f | B38M Boeing 737 MAX 8 | 2,156 mi | 19:33:51 | |
![]() AA 1529 American Airlines (AAL1529) | N414AL a4e307 | A21N Airbus A321 NEO | 2,171 mi | 19:33:21 | |
![]() AA 1998 American Airlines (AAL1998) | N165US a10614 | A321 Airbus A321 | 1,741 mi | 19:33:21 | |
![]() AA 1179 American Airlines (AAL1179) | N334SM a3a647 | B38M Boeing 737-800 | 1,722 mi | 19:32:50 | |
![]() DL 709 Delta Air Lines (DAL709) | N590DT a79dc4 | A21N Airbus A321 NEO | 2,441 mi | 19:32:20 | |
![]() G4 4912 Allegiant Air (AAY4912) | N298NV a31472 | A320 Airbus A320 | 2,077 mi | 19:32:20 | |
![]() WN 1509 Southwest Airlines (SWA1509) | N8935Q ac538f | B38M Boeing 737 MAX 8 | 1,287 mi | 19:29:17 | |
![]() WN 1516 Southwest Airlines (SWA1516) | N7876A aaadb2 | B737 Boeing 737 | 1,009 mi | 19:27:46 | |
![]() DL 2149 Delta Air Lines (DAL2149) | N390DA a48315 | B738 Boeing 737-800 | 1,446 mi | 19:26:46 | |
![]() AC 1041 Air Canada (ACA1041) | C-GJXV c05ed8 | BCS3 Airbus A220-300 | 1,312 mi | 19:26:46 | |
![]() UA 706 United Airlines (UAL706) | N37281 a43ec3 | B738 Boeing 737-800 | 1,511 mi | 19:24:44 | |
![]() UA 2487 United Airlines (UAL2487) | N14533 a0b820 | A21N Airbus A321 NEO | 1,741 mi | 19:22:13 | |
![]() UA 5375 United Airlines (SKW5375) | N615UX a80329 | E75L Embraer 175 | 838 mi | 19:20:42 | |
![]() UA 1844 United Airlines (UAL1844) | N14115 a0a900 | B752 Boeing 757-200 | 2,559 mi | 19:18:35 | |
![]() UA 2786 United Airlines (UAL2786) | N14524 a0b7fe | A21N Airbus A321 NEO | 926 mi | 19:18:05 | |
![]() UA 1650 United Airlines (UAL1650) | N443UA a55785 | A320 Airbus A320 | 1,825 mi | 19:17:04 | |
![]() DL 2033 Delta Air Lines (DAL2033) | N585DN a788d3 | A21N Airbus A321 NEO | 1,964 mi | 19:15:33 | |
![]() UA 1131 United Airlines (UAL1131) | N14523 a0b7fd | A21N Airbus A321 NEO | 886 mi | 19:14:32 | |
![]() AA 2965 American Airlines (AAL2965) | N906NN ac86af | B738 Boeing 737-800 | 1,438 mi | 19:14:02 | |
![]() UA 5712 United Airlines (SKW5712) | N603UX a7d43c | E75L Embraer 175 | 402 mi | 19:12:00 | |
![]() WN 1704 Southwest Airlines (SWA1704) | N8829Q ac28e5 | B38M Boeing 737 MAX 8 | 348 mi | 19:12:00 | |
![]() UA 1068 United Airlines (UAL1068) | N14566 a0b88c | A21N Airbus A321 NEO | 1,720 mi | 19:10:59 | |
![]() AA 591 American Airlines (AAL591) | N338ST a3b529 | B38M Boeing 737-800 | 2,306 mi | 19:08:58 | |
![]() AC 745 Air Canada (ACA745) | C-GMYU c066dd | BCS3 Airbus A220-300 | 2,254 mi | 19:07:57 | |
![]() UA 1967 United Airlines (UAL1967) | N75858 aa3ae9 | B753 Boeing 757-300 | 1,741 mi | 19:04:25 | |
![]() AA 306 American Airlines (AAL306) | N105NN a01880 | A321 Airbus A321 (Sharklets) | 2,469 mi | 19:04:25 | |
![]() UA 2671 United Airlines (UAL2671) | N78501 aaa58b | B738 Boeing 737-800 | 1,433 mi | 19:00:22 | |
![]() WN 2534 Southwest Airlines (SWA2534) | N8630B abdc56 | B738 Boeing 737-800 | 1,615 mi | 19:00:22 | |
![]() UA 2630 United Airlines (UAL2630) | N77575 aa7f05 | B39M Boeing 737 MAX 9 | 2,061 mi | 18:58:51 | |
![]() DL 3923 Delta Air Lines (SKW3923) | N679CA a8fd5a | CRJ9 Canadair CRJ 900 | 603 mi | 18:55:49 | |
![]() G4 729 Allegiant Air (AAY729) | N280NV a2cf3b | A320 Airbus A320 | 1,498 mi | 18:55:19 | |
![]() UA 314 United Airlines (UAL314) | N44550 a56050 | A21N Airbus A321 NEO | 1,511 mi | 18:49:15 | |
![]() UA 1950 United Airlines (UAL1950) | N204UA a1a2a2 | B772 Boeing 777-200 | 2,449 mi | 18:45:13 | |
![]() UA 675 United Airlines (UAL675) | N78866 aab187 | B753 Boeing 757-300 | 886 mi | 18:44:43 | |
![]() UA 327 United Airlines (UAL327) | N37469 a445f3 | B39M Boeing 737 MAX 9 | 2,420 mi | 18:39:28 | |
![]() AA 3846 American Airlines (ENY3846) | N303DD a32ac6 | E75L Embraer 175 | 522 mi | 18:38:28 | |
![]() DL 806 Delta Air Lines (DAL806) | N530DE a6b0bd | A21N Airbus A321 NEO | 2,243 mi | 18:38:28 | |
![]() WN 779 Southwest Airlines (SWA779) | N8639B abdd91 | B738 Boeing 737-800 | 1,517 mi | 18:37:57 | |
![]() WN 2597 Southwest Airlines (SWA2597) | N204WN a1a2e0 | B737 Boeing 737-700 | 1,458 mi | 18:37:27 | |
![]() WN 3080 Southwest Airlines (SWA1704) | N8807L ac212d | B38M Boeing 737-800 | 348 mi | 18:36:26 | |
![]() B6 1189 JetBlue Airways (JBU1189) | N934JB acf54f | A321 Airbus A321 (Sharklets) | 2,441 mi | 18:35:25 | |
![]() DL 3801 Delta Air Lines (SKW3801) | N899SK ac685d | CRJ9 Canadair CRJ 900 | 649 mi | 18:34:24 | |
![]() AA 4 American Airlines (AAL4) | N116AN a0428a | A321 Airbus A321 (Sharklets) | 2,469 mi | 18:33:54 | |
![]() DL 991 Delta Air Lines (DAL991) | N173DZ a124b5 | B763 Boeing 767-300 | 2,469 mi | 18:32:48 | |
![]() LF 3015 Contour Aviation (VTE3015) | N919SW acb9bf | CRJ2 Canadair CRJ 200 | 186 mi | 18:32:18 | |
![]() B6 1034 JetBlue Airways (JBU1034) | N2199J a1de8d | A21N Airbus A321 NEO | 2,698 mi | 18:32:18 | |
![]() F9 1342 Frontier Airlines (FFT1342) | N660FR a8b4c6 | A21N Airbus A321 NEO | 802 mi | 18:31:48 | |
![]() B6 358 JetBlue Airways (JBU358) | N3102J a34978 | BCS3 Airbus A220-300 | 2,460 mi | 18:31:17 | |
![]() UA 2168 United Airlines (UAL2168) | N17344 a12753 | B38M Boeing 737 MAX 8 | 1,615 mi | 18:26:44 | |
![]() UA 1164 United Airlines (UAL1164) | N47512 a5d643 | B39M Boeing 737 | 2,283 mi | 18:26:44 | |
![]() AA 869 American Airlines (AAL869) | N354PT a3f500 | B738 Boeing 737-800 | 854 mi | 18:26:14 | |
![]() UA 541 United Airlines (UAL541) | N825UA ab4531 | A319 Airbus A319 | 258 mi | 18:25:43 | |
![]() UA 5638 United Airlines (SKW5638) | N162SY a0fac3 | E75L Embraer 175 | 415 mi | 18:24:43 | |
![]() AA 858 American Airlines (AAL858) | N437AN a53d2c | A21N Airbus A321 NEO | 2,274 mi | 18:24:12 | |
![]() UA 1715 United Airlines (UAL1715) | N14564 a0b88a | A21N Airbus A321 NEO | 1,601 mi | 18:22:41 | |
![]() UA 1625 United Airlines (UAL1625) | N17244 a1239c | B738 Boeing 737-800 | 978 mi | 18:22:41 | |
![]() AS 263 Alaska Airlines (ASA263) | N973AK ad8ed4 | B39M Boeing 737-900 | 2,016 mi | 18:22:11 | |
![]() AA 1812 American Airlines (AAL1812) | N339SU a3b8e1 | B38M Boeing 737-800 | 978 mi | 18:21:40 | |
![]() UA 421 United Airlines (UAL421) | N14544 a0b844 | A21N Airbus A321 NEO | 1,449 mi | 18:21:40 | |
![]() DL 1900 Delta Air Lines (DAL1900) | N118DY a04a4d | A321 Airbus A321 | 1,952 mi | 18:21:40 | |
![]() UA 5713 United Airlines (SKW5713) | N466SW a5b18a | CRJ2 Canadair CRJ 200 | 130 mi | 18:21:10 | |
![]() UA 5461 United Airlines (SKW5461) | N457SW a58dc2 | CRJ2 Canadair CRJ 200 | 139 mi | 18:21:10 | |
![]() CV 5483 Cargolux (CLX5483) | LX-VCN 4d0118 | B748 Boeing 747 | 3,523 mi | 18:20:40 | |
![]() AA 3141 American Airlines (AAL3141) | N887NN ac390f | B738 Boeing 737-800 | 1,842 mi | 18:20:40 | |
![]() UA 5228 United Airlines (SKW5228) | N531GJ a6b4c3 | CRJ7 Canadair CRJ | 465 mi | 18:20:09 | |
![]() Y4 1840 Volaris (VOI1840) | XA-VRU 0d0d27 | A20N Airbus A320 NEO | 1,727 mi | 18:19:39 | |
![]() SY 8016 Sun Country Airlines (SCX8016) | N840SY ab8180 | B738 Boeing 737-800 | 1,639 mi | 18:19:09 | |
![]() AC 1078 Air Canada (ACA1078) | C-FDUY c00a0d | BCS3 Airbus A220-300 | 2,153 mi | 18:18:38 | |
![]() UA 780 United Airlines (UAL780) | N47505 a5d623 | B39M Boeing 737 | 2,322 mi | 18:18:38 | |
![]() DL 1966 Delta Air Lines (DAL1966) | N326DU a384f8 | BCS3 Airbus A220-300 | 1,253 mi | 18:18:08 | |
![]() FX 922 FedEx - Federal Express (FDX922) | N140FE a0a332 | B763 Boeing 767-300 | 492 mi | 18:18:08 | |
![]() DL 683 Delta Air Lines (DAL683) | N589DT a797b4 | A21N Airbus A321 NEO | 2,441 mi | 18:17:37 | |
![]() WN 2566 Southwest Airlines (SWA2566) | N9008 ac729c | B38M Boeing 737 MAX 8 | 1,615 mi | 18:17:37 | |
![]() AA 1660 American Airlines (AAL1660) | N803AW aaed17 | A319 Airbus A319 | 822 mi | 18:17:37 | |
![]() UA 2238 United Airlines (UAL2238) | N788UA aab001 | B772 Boeing 777-200 | 2,449 mi | 18:17:37 | |
![]() DL 1135 Delta Air Lines (DAL1135) | N6708D a8df2c | B752 Boeing 757-200 | 1,668 mi | 18:17:37 | |
![]() DL 887 Delta Air Lines (DAL887) | N532DN a6b833 | A21N Airbus A321 NEO | 1,984 mi | 18:17:37 | |
![]() AA 2131 American Airlines (AAL2131) | N994AN ade18c | A321 Airbus A321 | 1,720 mi | 18:17:37 | |
![]() DL 365 Delta Air Lines (DAL365) | N178DN a1373d | B763 Boeing 767-300 | 2,580 mi | 18:17:37 | |
![]() DL 2761 Delta Air Lines (DAL2761) | N893AT ac508b | B712 Boeing 717 | 627 mi | 18:17:37 | |
![]() AA 4510 American Airlines (RPA4510) | N138HQ a099a7 | E75L Embraer 175 | 298 mi | 18:17:37 | |
![]() DL 4904 Delta Air Lines (EDV4904) | N927XJ acda41 | CRJ9 Canadair CRJ 900 | 1,029 mi | 18:09:33 | |
![]() AA 6459 American Airlines (SKW6459) | N755SK aa2e36 | CRJ7 Canadair CRJ-701ER | 402 mi | 18:07:01 | |
![]() B6 1211 JetBlue Airways (JBU1211) | N979JT ada5ee | A321 Airbus A321 | 2,243 mi | 18:03:59 | |
![]() UA 2053 United Airlines (UAL2053) | N67845 a8fc72 | B739 Boeing 737 | 1,438 mi | 17:49:21 | |
![]() AA 310 American Airlines (AAL310) | N939NN ad0851 | B738 Boeing 737-800 | 931 mi | 17:45:18 | |
![]() AA 1353 American Airlines (AAL1353) | N966AN ad727d | B738 Boeing 737-800 | 1,511 mi | 17:44:48 | |
![]() UA 486 United Airlines (UAL486) | N37534 a4493c | B39M Boeing 737 MAX 9 | 1,198 mi | 17:41:44 | |
![]() WN 1292 Southwest Airlines (SWA1292) | N441WN a55055 | B737 Boeing 737-700 | 404 mi | 17:41:44 | |
![]() AA 1543 American Airlines (AAL1543) | N996AN ade8fa | A321 Airbus A321 | 1,720 mi | 17:38:42 | |
![]() K4 918 Kalitta Air (CKS918) | N707CK a96ecb | B744 Boeing 747-400 | 3,506 mi | 17:36:36 | |
![]() AA 566 American Airlines (AAL566) | N406AN a4c2f8 | A21N Airbus A321 | 2,149 mi | 17:35:00 | |
![]() WN 2317 Southwest Airlines (SWA2317) | N7731A aa76a8 | B737 Boeing 737-700 | 1,517 mi | 17:35:00 | |
![]() UA 4553 United Airlines (GJS4553) | N513GJ a66d33 | CRJ7 Canadair CRJ | 587 mi | 17:31:58 | |
![]() WN 3110 Southwest Airlines (SWA3110) | N8686A abefba | B738 Boeing 737-800 | 1,487 mi | 17:27:55 | |
![]() UA 2179 United Airlines (UAL2179) | N14565 a0b88b | A21N Airbus A321 NEO | 1,842 mi | 17:26:24 | |
![]() DL 795 Delta Air Lines (DAL795) | N508DA a657f4 | A21N Airbus A321 NEO | 2,243 mi | 17:25:53 | |
![]() AA 814 American Airlines (AAL814) | N920AN acbe37 | B738 Boeing 737-800 | 1,554 mi | 17:24:22 | |
![]() WN 4281 Southwest Airlines (SWA4281) | N8874Q ac3ac9 | B38M Boeing 737 MAX 8 | 1,667 mi | 17:22:51 | |
![]() AA 2228 American Airlines (AAL2228) | N471AN a5c4de | A21N Airbus A321 NEO | 2,295 mi | 17:22:21 | |
![]() UA 796 United Airlines (UAL796) | N37554 a44982 | B39M Boeing 737 MAX 9 | 2,413 mi | 17:15:16 | |
![]() UA 2138 United Airlines (UAL2138) | N17475 a12b74 | B39M Boeing 737 MAX 9 | 1,720 mi | 17:08:13 | |
![]() UA 1729 United Airlines (UAL1729) | N12125 a05a25 | B752 Boeing 757-200 | 1,601 mi | 17:03:39 | |
![]() UA 4448 United Airlines (GJS4448) | N521GJ a68d44 | CRJ7 Canadair Regional Jet | 585 mi | 17:00:37 | |
![]() UA 664 United Airlines (UAL664) | N27734 a2c35b | B737 Boeing 737-700 | 402 mi | 16:50:00 | |
![]() UA 1505 United Airlines (UAL1505) | N24508 a2450b | A21N Airbus A321 NEO | 1,601 mi | 16:40:24 | |
