Wednesday, October 21, 2026
2026-10-21
Total Flights
1,276
Sightings logged
Unique Aircraft
991
Distinct hex codes
Airlines Seen
36
Carriers active
Aircraft Types
38
Different models observed
Daily Flight Routes
520 unique routes mappedFlights Table
Showing 1276 of 1276 flights| Flight / Airline | Route | Aircraft | Type | Distance | Time |
|---|---|---|---|---|---|
![]() 5X 993 UPS (UPS993) | N920UP acbffa | B763 Boeing 767-300 | 1,722 mi | 23:45:24 | |
![]() DL 1310 Delta Air Lines (DAL1310) | N582NW a77e97 | B753 Boeing 757-300 | 907 mi | 23:45:24 | |
![]() DL 1634 Delta Air Lines (DAL1634) | N37700 a4503d | B738 Boeing 737-800 | 1,741 mi | 23:44:54 | |
![]() AA 435 American Airlines (AAL435) | N987AN adc532 | B738 Boeing 737-800 | 1,438 mi | 23:44:54 | |
![]() 5X 973 UPS (UPS973) | N915UP acab0e | B763 Boeing 767-300 | 1,626 mi | 23:41:51 | |
![]() AA 3775 American Airlines (ENY3775) | N786SM aaa86c | E170 Embraer 170 | 139 mi | 23:41:51 | |
![]() AA 2201 American Airlines (AAL2201) | N123NN a06010 | A321 Airbus A321 | 1,438 mi | 23:41:51 | |
![]() UA 424 United Airlines (UAL424) | N16234 a0fbfa | B738 Boeing 737-800 | 587 mi | 23:41:21 | |
![]() B6 1411 JetBlue Airways (JBU1411) | N968JT ad7ab8 | A321 Airbus A321 | 2,243 mi | 23:39:19 | |
![]() F9 3174 Frontier Airlines (FFT3174) | N622FR a81e38 | A21N Airbus A321 NEO | 886 mi | 23:23:11 | |
![]() UA 377 United Airlines (UAL377) | N24555 a245b7 | A21N Airbus A321 NEO | 886 mi | 23:15:05 | |
![]() AA 4529 American Airlines (RPA4529) | N416YX a4eca6 | E75L Embraer 175 | 402 mi | 23:03:54 | |
![]() B6 1303 JetBlue Airways (JBU1303) | N3113J a34d52 | BCS3 Airbus A220-300 | 2,295 mi | 23:03:24 | |
![]() FX 1677 FedEx - Federal Express (FDX1677) | N774FD aa7864 | B752 Boeing 757-200 | 320 mi | 22:58:50 | |
![]() AA 3716 American Airlines (ENY3716) | N746CC aa0909 | E170 Embraer 170 | 500 mi | 22:54:47 | |
![]() AA 4034 American Airlines (ENY4034) | N283NN a2da59 | E75L Embraer 175 | 691 mi | 22:51:14 | |
![]() WN 1338 Southwest Airlines (SWA1338) | N231WN a20e38 | B737 Boeing 737 | 893 mi | 22:50:44 | |
![]() AA 458 American Airlines (AAL458) | N993NN addf01 | B738 Boeing 737-800 | 1,503 mi | 22:45:39 | |
![]() AA 695 American Airlines (AAL695) | N402AN a4b41c | A21N Airbus A321 NEO | 1,438 mi | 22:41:06 | |
![]() WN 2535 Southwest Airlines (SWA2535) | N8755L ac0bfb | B38M Boeing 737 MAX 8 | 1,615 mi | 22:40:35 | |
![]() UA 5768 United Airlines (SKW5768) | N794SK aac87b | CRJ7 Canadair CRJ 700 | 139 mi | 22:35:03 | |
![]() DL 4900 Delta Air Lines (EDV4900) | N308PQ a33e5e | CRJ9 Canadair CRJ 900NG | 1,145 mi | 22:30:29 | |
![]() AA 5095 American Airlines (SKW5095) | N699BR a94c4e | CRJ2 Canadair CRJ 200 | 558 mi | 22:26:26 | |
![]() AA 3948 American Airlines (ENY3948) | N312BT a34e6a | E75S | 1,235 mi | 22:25:25 | |
![]() AA 3323 American Airlines (AAL3323) | N354PT a3f500 | B738 Boeing 737-800 | 1,511 mi | 22:24:54 | |
![]() DL 4950 Delta Air Lines (EDV4950) | N183GJ a14c70 | CRJ9 Canadair CRJ 900NG | 634 mi | 22:23:53 | |
![]() 5X 591 UPS (UPS591) | N341UP a3c2d5 | B763 Boeing 767-300 | 1,279 mi | 22:22:22 | |
![]() 5X 491 UPS (UPS491) | N304UP a32ffe | B763 Boeing 767-300 | 685 mi | 22:21:21 | |
![]() AA 3323 American Airlines (AAL1353) | N354PT a3f500 | B738 Boeing 737-800 | 1,511 mi | 22:20:50 | |
![]() AA 5478 American Airlines (JIA5478) | N508AE a657ad | CRJ7 Canadair CRJ-701ER | 970 mi | 22:16:47 | |
![]() AA 3545 American Airlines (ENY3545) | N317TB a3627d | E75L Embraer 175 | 402 mi | 22:13:44 | |
![]() 5X 525 UPS (UPS525) | N405UP a4c104 | B752 Boeing 757-200 | 407 mi | 22:11:42 | |
![]() WN 4363 Southwest Airlines (SWA4363) | N8974K ac6243 | B38M Boeing 737 MAX 8 | 1,517 mi | 22:10:10 | |
![]() UA 2780 United Airlines (UAL2780) | N14559 a0b86c | A21N Airbus A321 NEO | 1,741 mi | 22:08:09 | |
![]() UA 1402 United Airlines (UAL1402) | N37419 a44544 | B739 Boeing 737-900 | 1,438 mi | 22:07:38 | |
![]() AA 1182 American Airlines (AAL1182) | N756US aa3226 | A319 Airbus A319 | 1,116 mi | 22:05:06 | |
![]() AA 382 American Airlines (AAL382) | N315XR a35b81 | A21N Airbus A321 NEO | 2,605 mi | 22:04:35 | |
![]() UA 2486 United Airlines (UAL2486) | N37542 a4495d | B39M Boeing 737 MAX 9 | 1,720 mi | 22:01:33 | |
![]() FX 1358 FedEx - Federal Express (FDX1358) | N603FE a7d2e6 | MD11 | 701 mi | 21:57:00 | |
![]() AA 5432 American Airlines (JIA5432) | N521AE a68caa | CRJ7 Canadair CRJ 700 | 895 mi | 21:53:28 | |
![]() WN 4449 Southwest Airlines (SWA4449) | N8565Z abc0c1 | B738 Boeing 737-800 | 695 mi | 21:48:24 | |
![]() UA 2258 United Airlines (UAL2258) | N44501 a55fa2 | A21N Airbus A321 NEO | 886 mi | 21:42:19 | |
![]() UA 658 United Airlines (UAL658) | N17574 a12f2a | B39M Boeing 737 MAX 9 | 1,697 mi | 21:39:47 | |
![]() WN 4277 Southwest Airlines (SWA4277) | N8547V abb995 | B738 Boeing 737-800 | 588 mi | 21:37:45 | |
![]() AA 3698 American Airlines (ENY3698) | N798CC aad5f2 | E170 Embraer 170 | 587 mi | 21:37:15 | |
![]() 8C 3364 ATI (ATN3364) | N571AZ a75238 | B763 Boeing 767-300 | 1,619 mi | 21:34:43 | |
![]() WN 4285 Southwest Airlines (SWA4285) | N8726H ac00f6 | B38M Boeing 737 MAX 8 | 1,725 mi | 21:34:43 | |
![]() UA 1792 United Airlines (UAL1792) | N17458 a12b31 | B39M Boeing 737 MAX 9 | 1,601 mi | 21:33:42 | |
![]() WN 2961 Southwest Airlines (SWA2961) | N931WN aceb61 | B737 Boeing 737 | 1,441 mi | 21:28:38 | |
![]() UA 602 United Airlines (UAL602) | N77587 aa7f2a | B39M Boeing 737 MAX 9 | 1,438 mi | 21:28:38 | |
![]() AA 3277 American Airlines (AAL3277) | N567UW a742c2 | A321 Airbus A321 | 1,438 mi | 21:27:07 | |
![]() DL 1280 Delta Air Lines (DAL1280) | N301DV a32368 | A321 Airbus A321 | 907 mi | 21:18:30 | |
![]() AA 6013 American Airlines (PDT6013) | N648AE a882f8 | E145 Embraer 145 | 673 mi | 21:18:00 | |
![]() G4 704 Allegiant Air (AAY704) | N297NV a310bb | A320 Airbus A320 | 1,498 mi | 21:16:59 | |
![]() AA 1785 American Airlines (AAL1785) | N930NN ace6e2 | B738 Boeing 737-800 | 1,720 mi | 21:15:58 | |
![]() WN 1559 Southwest Airlines (SWA1559) | N8906K ac4888 | B38M Boeing 737 MAX 8 | 404 mi | 21:13:26 | |
![]() DL 2626 Delta Air Lines (DAL2626) | N3748Y a4462e | B738 Boeing 737-800 | 694 mi | 21:12:25 | |
![]() WN 3543 Southwest Airlines (SWA3543) | N8535S abb595 | B738 Boeing 737-800 | 1,119 mi | 21:12:25 | |
![]() F9 2445 Frontier Airlines (FFT2445) | N656FR a8a391 | A21N Airbus A321 NEO | 1,741 mi | 21:10:54 | |
![]() UA 2635 United Airlines (UAL2635) | N4901U a612a6 | A320 Airbus A320 | 1,082 mi | 21:10:54 | |
![]() UA 1440 United Airlines (UAL1440) | N27734 a2c35b | B737 Boeing 737 | 692 mi | 21:10:23 | |
![]() 5X 513 UPS (UPS513) | N121UP a05939 | A306 Airbus A300-600F | 480 mi | 21:09:23 | |
![]() UA 1564 United Airlines (UAL1564) | N14569 a0b88f | A21N Airbus A321 NEO | 1,720 mi | 21:09:23 | |
![]() WN 818 Southwest Airlines (SWA818) | N8313F ab5ed8 | B738 Boeing 737-800 | 1,840 mi | 21:06:20 | |
![]() UA 308 United Airlines (UAL308) | N14521 a0b7fb | A21N Airbus A321 NEO | 1,722 mi | 21:03:48 | |
![]() WN 2840 Southwest Airlines (SWA2840) | N8917Q ac4c67 | B38M Boeing 737 MAX 8 | 1,517 mi | 21:03:18 | |
![]() WN 2565 Southwest Airlines (SWA2565) | N8984L ac65fb | B738 Boeing 737-800 | 893 mi | 21:03:18 | |
![]() AA 1114 American Airlines (AAL1114) | N306PB a336e3 | B738 Boeing 737-800 | 1,741 mi | 21:02:47 | |
![]() UA 1884 United Airlines (UAL1884) | N37274 a43ea3 | B738 Boeing 737-800 | 402 mi | 21:01:46 | |
![]() AA 2121 American Airlines (AAL2121) | N919AN acb827 | B738 Boeing 737-800 | 1,668 mi | 21:00:15 | |
![]() WN 4253 Southwest Airlines (SWA4253) | N8569Z abc14d | B738 Boeing 737-800 | 1,554 mi | 21:00:15 | |
![]() DL 694 Delta Air Lines (DAL694) | N586NW a78d73 | B753 Boeing 757-300 | 1,975 mi | 20:57:13 | |
![]() AA 5545 American Airlines (JIA5545) | N592NN a7a60e | CRJ9 Canadair CRJ 900 | 1,086 mi | 20:53:40 | |
![]() UA 2272 United Airlines (UAL2272) | N14531 a0b81e | A21N Airbus A321 NEO | 886 mi | 20:52:39 | |
![]() AA 1861 American Airlines (AAL1861) | N323SG a37b0c | B38M Boeing 737 MAX 8 | 1,720 mi | 20:50:38 | |
![]() DL 4638 Delta Air Lines (SKW4638) | N624UX a826f1 | E75L Embraer 175 | 909 mi | 20:48:06 | |
![]() UA 2144 United Airlines (UAL2144) | N852UA abb089 | A319 Airbus A319 | 1,116 mi | 20:47:05 | |
![]() UA 1283 United Airlines (UAL1283) | N14107 a0a8df | B752 Boeing 757-200 | 1,601 mi | 20:46:34 | |
![]() F9 1776 Frontier Airlines (FFT1776) | N650FR a88d47 | A21N Airbus A321 NEO | 1,554 mi | 20:46:34 | |
![]() AA 4395 American Airlines (RPA4395) | N118HQ a04aa9 | E75L Embraer 175 | 1,029 mi | 20:46:04 | |
![]() WN 1536 Southwest Airlines (SWA1536) | N966WN ad7471 | B737 Boeing 737 | 1,458 mi | 20:45:33 | |
![]() DL 1032 Delta Air Lines (DAL1032) | N583NW a7824e | B753 Boeing 757-300 | 907 mi | 20:45:03 | |
![]() WN 4551 Southwest Airlines (SWA4551) | N473WN a5ce40 | B737 Boeing 737 | 1,287 mi | 20:44:33 | |
![]() UA 4716 United Airlines (SKW4716) | N643SY a87207 | E75L Embraer 175 | 1,011 mi | 20:42:31 | |
![]() DL 1144 Delta Air Lines (DAL1144) | N915DU aca99c | B739 Boeing 737-900 | 695 mi | 20:42:31 | |
![]() UA 2408 United Airlines (UAL2408) | N34574 a3d34b | A21N Airbus A321 NEO | 1,449 mi | 20:42:00 | |
![]() DL 2309 Delta Air Lines (DAL2309) | N310DN a34729 | A321 Airbus A321 | 1,311 mi | 20:40:29 | |
![]() WN 2678 Southwest Airlines (SWA2678) | N8948Q ac57af | B38M Boeing 737 MAX 8 | 2,290 mi | 20:39:28 | |
![]() UA 5512 United Airlines (SKW5512) | N630SY a83f63 | E75L Embraer 175 | 750 mi | 20:33:54 | |
![]() DL 1966 Delta Air Lines (DAL1966) | N326DU a384f8 | BCS3 Airbus A220-300 | 1,253 mi | 20:30:19 | |
![]() AA 3090 American Airlines (AAL3090) | N400AN a4acae | A21N Airbus A321 NEO | 2,400 mi | 20:29:48 | |
![]() WN 1179 Southwest Airlines (SWA1179) | N275WN a2bb10 | B737 Boeing 737 | 1,145 mi | 20:27:17 | |
![]() AA 6459 American Airlines (SKW6459) | N724SK a9b402 | CRJ7 Canadair CRJ 700 | 402 mi | 20:21:43 | |
![]() UA 1703 United Airlines (UAL1703) | N14518 a0b7df | A21N Airbus A321 NEO | 1,511 mi | 20:18:10 | |
![]() UA 5600 United Airlines (SKW5600) | N87368 ac04c6 | E75L Embraer 175 | 791 mi | 20:14:07 | |
![]() UA 1510 United Airlines (UAL1510) | N78506 aaa590 | B738 Boeing 737-800 | 1,554 mi | 20:10:34 | |
![]() UA 1411 United Airlines (UAL1411) | N44550 a56050 | A21N Airbus A321 NEO | 886 mi | 20:09:33 | |
![]() WN 1654 Southwest Airlines (SWA1654) | N8558Z abbd73 | B738 Boeing 737-800 | 1,615 mi | 20:04:30 | |
![]() B6 387 JetBlue Airways (JBU387) | N4062J a4c592 | A21N Airbus A321 NEO | 2,605 mi | 19:58:25 | |
![]() AA 2554 American Airlines (AAL2554) | N539UW a6d3b3 | A321 Airbus A321 | 1,438 mi | 19:57:55 | |
![]() AA 1078 American Airlines (AAL1078) | N302UD a32886 | B38M Boeing 737 MAX 8 | 1,438 mi | 19:56:54 | |
![]() DL 2820 Delta Air Lines (DAL2820) | N104DU a013ee | BCS1 Airbus A220-100 | 930 mi | 19:56:54 | |
![]() UA 2046 United Airlines (UAL2046) | N37354 a44214 | B38M Boeing 737 MAX 8 | 1,615 mi | 19:55:23 | |
![]() UA 1843 United Airlines (UAL1843) | N68805 a92365 | B739 Boeing 737-900 | 1,151 mi | 19:54:22 | |
![]() MX 517 Breeze Airways (MXY517) | N224BZ a1f00e | BCS3 Airbus A220-300 | 2,208 mi | 19:53:21 | |
![]() UA 407 United Airlines (UAL407) | N14567 a0b88d | A21N Airbus A321 NEO | 1,601 mi | 19:52:20 | |
![]() UA 1352 United Airlines (UAL1352) | N54558 a6eda7 | A21N Airbus A321 NEO | 1,722 mi | 19:50:49 | |
![]() DL 1768 Delta Air Lines (DAL1768) | N113DX a037b9 | A321 Airbus A321 | 1,311 mi | 19:48:48 | |
![]() DL 2612 Delta Air Lines (DAL2612) | N889DN ac3f9c | B739 Boeing 737-900 | 695 mi | 19:46:46 | |
![]() AA 3063 American Airlines (AAL3063) | N950XV ad36c8 | A21N Airbus A321 NEO | 1,741 mi | 19:40:11 | |
![]() DL 1321 Delta Air Lines (DAL1321) | N983AT adb65b | B712 Boeing 717 | 627 mi | 19:38:09 | |
![]() DL 863 Delta Air Lines (DAL863) | N610DN a7ef16 | A21N Airbus A321 NEO | 1,984 mi | 19:36:38 | |
![]() WN 4276 Southwest Airlines (SWA4276) | N8709Q abf9f8 | B38M Boeing 737 | 2,324 mi | 19:35:07 | |
![]() AS 36 Alaska Airlines (ASA36) | N977AK ad9db0 | B39M Boeing 737 MAX 9 | 2,443 mi | 19:34:36 | |
![]() DL 552 Delta Air Lines (DAL552) | N320DN a36ea8 | A321 Airbus A321 | 1,418 mi | 19:33:05 | |
![]() PD 662 Porter Airlines (POE662) | C-GZQE c08851 | E295 Embraer 195 | 2,171 mi | 19:33:05 | |
![]() UA 4558 United Airlines (GJS4558) | N541GJ a6dc42 | CRJ7 Canadair CRJ 700 | 587 mi | 19:30:33 | |
![]() UA 1068 United Airlines (UAL1068) | N24516 a2452c | A21N Airbus A321 NEO | 1,720 mi | 19:30:01 | |
![]() AA 2965 American Airlines (AAL2965) | N899NN ac67fc | B738 Boeing 737-800 | 1,438 mi | 19:28:29 | |
![]() 5X 7891 UPS (UPS7891) | N468UP a5b923 | B752 Boeing 757-200 | 592 mi | 19:27:29 | |
![]() WN 2960 Southwest Airlines (SWA2960) | N8961K ac5e23 | B38M Boeing 737 MAX 8 | 1,441 mi | 19:26:58 | |
![]() DL 710 Delta Air Lines (DAL710) | N398DA a4a0cd | B738 Boeing 737-800 | 1,615 mi | 19:24:56 | |
![]() AA 1179 American Airlines (AAL1179) | N306UH a33766 | B38M Boeing 737 MAX 8 | 1,722 mi | 19:24:56 | |
![]() UA 303 United Airlines (UAL303) | N23721 a22539 | B737 Boeing 737 | 402 mi | 19:23:54 | |
![]() UA 1476 United Airlines (UAL1476) | N16709 a10e29 | B737 Boeing 737 | 415 mi | 19:23:23 | |
![]() UA 5712 United Airlines (SKW5712) | N125SY a067ec | E75L Embraer 175 | 402 mi | 19:21:52 | |
![]() AA 3111 American Airlines (AAL3111) | N953XV ad41ed | A21N Airbus A321 NEO | 1,741 mi | 19:19:19 | |
![]() UA 2171 United Airlines (UAL2171) | N34137 a3c3e6 | B752 Boeing 787-9 | 2,559 mi | 19:12:41 | |
![]() DL 1026 Delta Air Lines (DAL1026) | N321DH a3725a | A321 Airbus A321 | 907 mi | 19:12:10 | |
![]() DL 2187 Delta Air Lines (DAL2187) | N940DU ad0d86 | B739 Boeing 737-900 | 1,503 mi | 19:08:36 | |
![]() UA 1131 United Airlines (UAL1131) | N14509 a0b7bd | A21N Airbus A321 NEO | 886 mi | 19:06:33 | |
![]() DL 1675 Delta Air Lines (DAL1675) | N837DN ab72b3 | B739 Boeing 737 | 1,489 mi | 19:06:03 | |
![]() UA 1912 United Airlines (UAL1912) | N14511 a0b7d8 | A21N Airbus A321 NEO | 1,750 mi | 19:02:59 | |
![]() AA 2537 American Airlines (AAL2537) | N855NN abbb24 | B738 Boeing 737-800 | 1,435 mi | 18:58:52 | |
![]() AA 5001 American Airlines (SKW5001) | N755EV aa2d14 | CRJ7 Canadair CRJ 700 | 587 mi | 18:56:20 | |
![]() AA 2131 American Airlines (AAL2131) | N987AM adc531 | A321 Airbus A321 | 1,720 mi | 18:50:46 | |
![]() UA 327 United Airlines (UAL327) | N17411 a12a9e | B39M Boeing 737 MAX 9 | 2,420 mi | 18:45:12 | |
![]() DL 424 Delta Air Lines (DAL424) | N821DN ab34ea | B739 Boeing 737-900 | 1,622 mi | 18:43:10 | |
![]() AA 3846 American Airlines (ENY3846) | N300LK a32056 | E75L Embraer 175 | 522 mi | 18:42:40 | |
![]() 8C 233 ATI (ATN233) | N395CM a4959a | B763 Boeing 767-300 | 4,511 mi | 18:42:40 | |
![]() OO 414K SkyWest Airlines (SKW6493) | N609SK a7ea48 | CRJ7 Canadair CRJ 700 | 692 mi | 18:41:09 | |
![]() AA 936 American Airlines (AAL936) | N326SJ a38633 | B38M Boeing 737 MAX 8 | 802 mi | 18:39:38 | |
![]() UA 5638 United Airlines (SKW5638) | N114SY a03cb6 | E75L Embraer 175 | 415 mi | 18:39:38 | |
![]() UA 1974 United Airlines (UAL1974) | N14565 a0b88b | A21N Airbus A321 NEO | 886 mi | 18:39:38 | |
![]() UA 1164 United Airlines (UAL1164) | N77590 aa7f46 | B39M Boeing 737 MAX 9 | 2,283 mi | 18:38:37 | |
![]() WN 2566 Southwest Airlines (SWA2566) | N8992L ac696c | B38M Boeing 737 MAX 8 | 1,615 mi | 18:38:37 | |
![]() AA 6477 American Airlines (SKW6477) | N744SK aa0300 | CRJ7 Canadair CRJ 700 | 402 mi | 18:37:05 | |
![]() UA 2799 United Airlines (UAL2799) | N76515 aa56b4 | B738 Boeing 737-800 | 1,939 mi | 18:37:05 | |
![]() WN 3080 Southwest Airlines (SWA1704) | N8906K ac4888 | B38M Boeing 737 MAX 8 | 348 mi | 18:36:35 | |
![]() UA 1715 United Airlines (UAL1715) | N24505 a24508 | A21N Airbus A321 NEO | 1,601 mi | 18:36:35 | |
![]() AA 1833 American Airlines (AAL858) | N164NN a101c3 | A321 Airbus A321 | 2,274 mi | 18:36:35 | |
![]() AA 2140 American Airlines (AAL2140) | N813AW ab1496 | A319 Airbus A319 | 930 mi | 18:36:04 | |
![]() UA 6210 United Airlines (ASH6210) | N87339 ac045e | E75L Embraer 175 | 986 mi | 18:35:34 | |
![]() WN 779 Southwest Airlines (SWA779) | N500WR a63bf4 | B738 Boeing 737-800 | 1,517 mi | 18:35:03 | |
![]() DL 1900 Delta Air Lines (DAL1900) | N118DY a04a4d | A321 Airbus A321 | 1,955 mi | 18:31:00 | |
![]() UA 1921 United Airlines (UAL1921) | N14506 a0b7ba | A21N Airbus A321 NEO | 926 mi | 18:31:00 | |
![]() WN 2534 Southwest Airlines (SWA2534) | N9026R ac79d4 | B38M Boeing 737 MAX 8 | 1,615 mi | 18:30:29 | |
![]() DL 508 Delta Air Lines (DAL508) | N717TW a997cc | B752 Boeing 757-200 | 2,605 mi | 18:29:59 | |
![]() WN 2574 Southwest Airlines (SWA2574) | N8658A abe4db | B738 Boeing 737-800 | 2,101 mi | 18:27:56 | |
![]() AA 1290 American Airlines (AAL1290) | N308VR a33ef5 | B38M Boeing 737 MAX 8 | 802 mi | 18:27:26 | |
![]() DL 3923 Delta Air Lines (SKW3923) | N679CA a8fd5a | CRJ9 Canadair CRJ 900NG | 603 mi | 18:27:26 | |
![]() WN 840 Southwest Airlines (SWA840) | N7876A aaadb2 | B737 Boeing 737 | 1,105 mi | 18:27:26 | |
![]() ZW 2401 Air Wisconsin (AWI2401) | N413AW a4df5a | CRJ2 Canadair CRJ 200 | 842 mi | 18:27:26 | |
![]() AA 1812 American Airlines (AAL1812) | N845NN ab93a5 | B738 Boeing 737-800 | 978 mi | 18:27:26 | |
![]() Y4 1840 Volaris (VOI1840) | XA-VSA 0d0d6d | A20N Airbus A320 (Sharklets) | 1,727 mi | 18:26:25 | |
![]() UA 755 United Airlines (UAL755) | N78866 aab187 | B753 Boeing 757-300 | 2,413 mi | 18:25:54 | |
![]() UA 2480 United Airlines (UAL2480) | N14106 a0a8de | B752 Boeing 757-200 | 2,559 mi | 18:25:54 | |
![]() AA 5085 American Airlines (JIA5085) | N546FF a6eeb9 | CRJ7 Canadair CRJ 700 | 947 mi | 18:25:54 | |
![]() AS 14 Alaska Airlines (ASA14) | N846AK ab962d | B38M Boeing 737 MAX 8 | 2,271 mi | 18:25:24 | |
![]() DL 4904 Delta Air Lines (EDV4904) | N279PQ a2c93f | CRJ9 Canadair CRJ 900NG | 1,029 mi | 18:24:54 | |
![]() AA 1352 American Airlines (AAL1352) | N823NN ab3d39 | B738 Boeing 737-800 | 2,048 mi | 18:24:23 | |
![]() UA 1128 United Airlines (UAL1128) | N27511 a2bba4 | B39M Boeing 737 MAX 9 | 2,300 mi | 18:21:20 | |
![]() UA 2291 United Airlines (UAL2291) | N38451 a46d47 | B739 Boeing 737-900 | 2,128 mi | 18:20:50 | |
![]() LF 3015 Contour Aviation (VTE3015) | N874AS ac0543 | CRJ2 Canadair CRJ 200 | 186 mi | 18:19:49 | |
![]() UA 474 United Airlines (UAL474) | N47345 a5cf41 | B38M Boeing 737 MAX 8 | 1,689 mi | 18:19:19 | |
![]() AS 1478 Alaska Airlines (ASA1478) | N517AS a67b81 | B738 Boeing 737-800 | 1,720 mi | 18:18:48 | |
![]() LH 520 Lufthansa (DLH520) | D-AIXK 3c670b | A359 Airbus A350-900 | 6,117 mi | 18:17:48 | |
![]() UA 421 United Airlines (UAL421) | N24508 a2450b | A21N Airbus A321 NEO | 1,449 mi | 18:17:48 | |
![]() F9 3231 Frontier Airlines (FFT3231) | N709FR a9768a | A321 Airbus A321 | 1,820 mi | 18:15:15 | |
![]() WN 1250 Southwest Airlines (SWA1250) | N8672F abeb7c | B738 Boeing 737-800 | 1,151 mi | 18:15:15 | |
![]() DL 2761 Delta Air Lines (DAL2761) | N938AT ad0373 | B712 Boeing 717 | 627 mi | 18:15:15 | |
![]() WN 383 Southwest Airlines (SWA383) | N955WN ad493b | B737 Boeing 737 | 827 mi | 18:14:15 | |
![]() AA 3626 American Airlines (ENY3626) | N765ST aa55bd | E170 Embraer 170 | 438 mi | 18:13:14 | |
![]() WN 1509 Southwest Airlines (SWA1509) | N8800L ac2038 | B38M Boeing 737 MAX 8 | 1,287 mi | 18:11:42 | |
![]() UA 2834 United Airlines (UAL2834) | N14540 a0b840 | A21N Airbus A321 NEO | 1,615 mi | 18:09:40 | |
![]() AA 869 American Airlines (AAL869) | N949NN ad2fd0 | B738 Boeing 737-800 | 854 mi | 18:09:40 | |
![]() UA 365 United Airlines (UAL365) | N37472 a4460f | B39M Boeing 737 MAX 9 | 1,511 mi | 18:09:10 | |
![]() AA 2636 American Airlines (AAL2636) | N158AN a0e7f4 | A321 Airbus A321 | 1,808 mi | 18:08:40 | |
![]() CX 2087 Cathay Pacific (CPA2087) | B-LJC 780233 | B748 Boeing 747-8 | 3,999 mi | 18:08:40 | |
![]() AA 2228 American Airlines (AAL2228) | N471AN a5c4de | A21N Airbus A321 NEO | 2,295 mi | 18:08:40 | |
![]() AA 2499 American Airlines (AAL2499) | N134AN a08a1a | A321 Airbus A321 | 802 mi | 18:08:40 | |
![]() AA 2045 American Airlines (AAL2045) | N403AN a4b7d3 | A21N Airbus A321 NEO | 2,515 mi | 18:07:39 | |
![]() UA 780 United Airlines (UAL780) | N37548 a44963 | B39M Boeing 737 MAX 9 | 2,322 mi | 18:07:39 | |
![]() B6 324 JetBlue Airways (JBU324) | N968JT ad7ab8 | A321 Airbus A321 | 2,469 mi | 18:06:08 | |
![]() AA 6459 American Airlines (SKW6459) | N724SK a9b402 | CRJ7 Canadair CRJ 700 | 402 mi | 18:03:35 | |
![]() WN 219 Southwest Airlines (SWA219) | N8715Q abfd23 | B38M Boeing 737 MAX 8 | 1,435 mi | 18:03:35 | |
![]() WN 1677 Southwest Airlines (SWA1677) | N1801U a1433a | B38M Boeing 737 MAX 8 | 938 mi | 18:03:35 | |
![]() DL 1188 Delta Air Lines (DAL1188) | N344DU a3cc88 | BCS3 Airbus A220-300 | 1,655 mi | 18:02:34 | |
![]() UA 541 United Airlines (UAL541) | N841UA ab8553 | A319 Airbus A319 | 258 mi | 18:02:04 | |
![]() B6 620 JetBlue Airways (JBU620) | N981JT adafb5 | A321 Airbus A321 | 2,585 mi | 18:01:33 | |
![]() UA 1559 United Airlines (UAL1559) | N17719 a135cb | B737 Boeing 737 | 2,428 mi | 18:01:33 | |
![]() FX 922 FedEx - Federal Express (FDX922) | N278FE a2c4b6 | B763 Boeing 767-300 | 492 mi | 18:01:03 | |
![]() AA 566 American Airlines (AAL566) | N422AN a5031a | A21N Airbus A321 NEO | 2,149 mi | 18:00:33 | |
![]() AS 9 Alaska Airlines (ASA9) | N532AS a6b7ec | B738 Boeing 737-800 | 2,345 mi | 18:00:02 | |
![]() B6 136 JetBlue Airways (JBU136) | N712JB a98445 | A320 Airbus A320 | 2,149 mi | 17:59:01 | |
![]() UA 457 United Airlines (UAL457) | N57869 a76f6d | B753 Boeing 757-300 | 1,741 mi | 17:58:00 | |
![]() QR 8147 Qatar Airways (QTR8147) | A7-BFN 06a1eb | B77L Boeing 777-200 | 5,925 mi | 17:58:00 | |
![]() AA 3388 American Airlines (ENY3388) | N742GR a9fa9e | E170 Embraer 170 | 438 mi | 17:57:30 | |
![]() UA 599 United Airlines (UAL599) | N57857 a76f48 | B753 Boeing 757-300 | 1,449 mi | 17:56:59 | |
![]() MQ 4259 Envoy Air (ENY4259) | N220NN a1e23a | E75L Embraer 175 | 258 mi | 17:55:28 | |
![]() UA 1197 United Airlines (UAL1197) | N14557 a0b86a | A21N Airbus A321 NEO | 1,601 mi | 17:54:58 | |
![]() DL 1135 Delta Air Lines (DAL1135) | N695DL a93d9f | B752 Boeing 757-200 | 1,668 mi | 17:54:27 | |
![]() UA 5853 United Airlines (SKW5853) | N164SY a10231 | E75L Embraer 175 | 402 mi | 17:53:57 | |
![]() F9 1342 Frontier Airlines (FFT1342) | N607FR a7e1cd | A21N Airbus A321 NEO | 802 mi | 17:53:26 | |
![]() WN 3738 Southwest Airlines (SWA3738) | N8669B abe8b6 | B738 Boeing 737-800 | 974 mi | 17:53:26 | |
![]() AA 4510 American Airlines (RPA4510) | N102HQ a00ce0 | E75L Embraer 175 | 298 mi | 17:51:55 | |
